Overview
WEMIX Balance
WEMIX Value
$2.25 (@ $0.71/WEMIX)More Info
Private Name Tags
Transactions Sent
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 47.34% | $2.77 | 600.0045 | $1,662.01 | |
OP | 6.47% | $0.762656 | 297.8777 | $227.18 | |
OP | 4.81% | $0.999991 | 168.7855 | $168.78 | |
OP | 1.34% | $1,803.73 | 0.026 | $46.89 | |
OP | 0.63% | $1,805.61 | 0.0123 | $22.27 | |
OP | 0.11% | $1 | 3.8374 | $3.84 | |
OP | 0.04% | $1,805.13 | 0.00075166 | $1.36 | |
OP | 0.03% | $0.203795 | 5.558 | $1.13 | |
OP | 0.01% | $1.01 | 0.5 | $0.504 | |
OP | 0.01% | $0.015905 | 28.8843 | $0.4594 | |
OP | 0.01% | $0.999991 | 0.3754 | $0.3753 | |
OP | <0.01% | $0.000017 | 20,603.9061 | $0.351 | |
OP | <0.01% | $1 | 0.3408 | $0.3408 | |
OP | <0.01% | $2,046.25 | 0.0001507 | $0.3083 | |
OP | <0.01% | $166.4 | 0.00148315 | $0.2467 | |
OP | <0.01% | $1,894.9 | 0.00009585 | $0.1816 | |
OP | <0.01% | $2,179.88 | 0.00007509 | $0.1636 | |
OP | <0.01% | $1 | 0.1378 | $0.1377 | |
OP | <0.01% | $0.999757 | 0.1201 | $0.12 | |
OP | <0.01% | $1,468.11 | 0.00007365 | $0.1081 | |
BASE | 4.52% | $0.999991 | 158.8166 | $158.82 | |
BASE | 2.39% | $1,804.79 | 0.0465 | $83.9 | |
BASE | 0.66% | $0.00091 | 25,597.3151 | $23.28 | |
BASE | 0.38% | $1,818.47 | 0.00731661 | $13.31 | |
BASE | 0.32% | <$0.000001 | 591,549,294 | $11.06 | |
BASE | 0.20% | $1,933.21 | 0.0036539 | $7.06 | |
BASE | 0.17% | $0.025169 | 240 | $6.04 | |
BASE | 0.14% | $1.05 | 4.7986 | $5.03 | |
BASE | 0.14% | $0.003632 | 1,331.6998 | $4.84 | |
BASE | 0.11% | $2.77 | 1.4301 | $3.96 | |
BASE | 0.10% | $0.129925 | 27.24 | $3.54 | |
BASE | 0.07% | $0.000394 | 6,459 | $2.54 | |
BASE | 0.06% | $50.58 | 0.045 | $2.28 | |
BASE | 0.06% | $0.514308 | 4.0445 | $2.08 | |
BASE | 0.06% | $0.003335 | 603.8571 | $2.01 | |
BASE | 0.05% | $0.322453 | 5.6 | $1.81 | |
BASE | 0.04% | $1,819.13 | 0.00082421 | $1.5 | |
BASE | 0.04% | $0.000002 | 740,000 | $1.32 | |
BASE | 0.03% | $1.14 | 1 | $1.14 | |
BASE | 0.03% | $0.026319 | 43.0835 | $1.13 | |
BASE | 0.03% | $0.99999 | 1.0177 | $1.02 | |
BASE | 0.03% | $1.05 | 0.9538 | $1 | |
BASE | 0.03% | $0.999992 | 1.0003 | $1 | |
BASE | 0.03% | $0.99894 | 0.9805 | $0.9794 | |
BASE | 0.02% | $0.999893 | 0.7883 | $0.7882 | |
BASE | 0.02% | $0.003095 | 200 | $0.619 | |
BASE | 0.02% | $1,896.06 | 0.0003102 | $0.5881 | |
BASE | 0.01% | $0.006075 | 81.3 | $0.4938 | |
BASE | 0.01% | $0.000311 | 1,481.2253 | $0.4599 | |
BASE | 0.01% | $0.007139 | 61 | $0.4354 | |
BASE | 0.01% | $0.004002 | 87.8655 | $0.3516 | |
BASE | <0.01% | $1 | 0.3425 | $0.3428 | |
BASE | <0.01% | $0.032645 | 9.855 | $0.3217 | |
BASE | <0.01% | $0.000558 | 497 | $0.2772 | |
BASE | <0.01% | $1.58 | 0.1272 | $0.201 | |
BASE | <0.01% | $0.99997 | 0.1587 | $0.1586 | |
BASE | <0.01% | $0.905221 | 0.1665 | $0.1506 | |
BASE | <0.01% | <$0.000001 | 53,285,328 | $0.1278 | |
BASE | <0.01% | $0.827798 | 0.1247 | $0.1032 | |
ETH | 5.76% | $1,803.11 | 0.1121 | $202.08 | |
ETH | 0.54% | $2,045.93 | 0.00930442 | $19.04 | |
ETH | 0.47% | $0.54568 | 30 | $16.37 | |
ETH | 0.36% | $0.009984 | 1,280.7016 | $12.79 | |
ETH | 0.36% | $0.009984 | 1,260.6669 | $12.59 | |
ETH | 0.32% | $0.065042 | 173.8857 | $11.31 | |
ETH | 0.27% | $0.715211 | 13.4973 | $9.65 | |
ETH | 0.16% | $0.019015 | 296.62 | $5.64 | |
ETH | 0.16% | $0.002172 | 2,564.1897 | $5.57 | |
ETH | 0.14% | $0.000837 | 5,713.2244 | $4.78 | |
ETH | 0.12% | $2.04 | 1.9996 | $4.08 | |
ETH | 0.11% | $0.115168 | 32.7527 | $3.77 | |
ETH | 0.07% | $2.2 | 1.1 | $2.42 | |
ETH | 0.06% | $1,897.67 | 0.0011 | $2.09 | |
ETH | 0.06% | $1,803.11 | 0.00115198 | $2.08 | |
ETH | 0.04% | $1 | 1.5 | $1.5 | |
ETH | 0.04% | $0.569556 | 2.4706 | $1.41 | |
ETH | 0.04% | <$0.000001 | 1,163,435,156.263 | $1.38 | |
ETH | 0.03% | $0.884645 | 1 | $0.8846 | |
ETH | 0.02% | $0.031414 | 27.05 | $0.8497 | |
ETH | 0.02% | $0.004027 | 200 | $0.8054 | |
ETH | 0.02% | $1.58 | 0.5 | $0.79 | |
ETH | 0.02% | $0.970752 | 0.7764 | $0.7537 | |
ETH | 0.02% | $0.070746 | 8.4777 | $0.5997 | |
ETH | 0.01% | $0.999991 | 0.4478 | $0.4478 | |
ETH | <0.01% | $1 | 0.3 | $0.3002 | |
ETH | <0.01% | $0.56516 | 0.4295 | $0.2427 | |
ETH | <0.01% | $0.272098 | 0.627 | $0.1706 | |
ETH | <0.01% | $0.111623 | 1 | $0.1116 | |
ETH | <0.01% | $0.000065 | 1,703.6022 | $0.1103 | |
SONIC | 4.56% | $0.526849 | 304.0978 | $160.21 | |
SONIC | <0.01% | $1 | 0.1428 | $0.1427 | |
ARB | 0.96% | $0.332677 | 101.6644 | $33.82 | |
ARB | 0.41% | $1,803.4 | 0.00802281 | $14.47 | |
ARB | 0.19% | $0.203852 | 31.8684 | $6.5 | |
ARB | 0.15% | $0.986061 | 5.3501 | $5.28 | |
ARB | 0.14% | $1,801.89 | 0.00273724 | $4.93 | |
ARB | 0.05% | $0.179582 | 10.7478 | $1.93 | |
ARB | 0.05% | $43.72 | 0.0412 | $1.8 | |
ARB | 0.05% | $165.08 | 0.01 | $1.65 | |
ARB | 0.04% | $1,782.35 | 0.00073445 | $1.31 | |
ARB | 0.03% | $0.999937 | 1.1501 | $1.15 | |
ARB | 0.02% | $93,344 | 0.00000912 | $0.8514 | |
ARB | 0.02% | $1 | 0.8491 | $0.849 | |
ARB | 0.02% | $1 | 0.7973 | $0.7973 | |
ARB | 0.02% | $285.12 | 0.00277697 | $0.7917 | |
ARB | 0.02% | $2,180.65 | 0.00033758 | $0.7361 | |
ARB | 0.02% | $1 | 0.684 | $0.6847 | |
ARB | 0.02% | $167.19 | 0.00340838 | $0.5698 | |
ARB | 0.02% | $0.997638 | 0.5349 | $0.5336 | |
ARB | 0.01% | $0.214225 | 2.2699 | $0.4862 | |
ARB | 0.01% | $0.999991 | 0.458 | $0.4579 | |
ARB | 0.01% | $1,804.73 | 0.00024165 | $0.4361 | |
ARB | 0.01% | $0.999745 | 0.4211 | $0.4209 | |
ARB | <0.01% | $1 | 0.339 | $0.3399 | |
ARB | <0.01% | $1,894.99 | 0.00016541 | $0.3134 | |
ARB | <0.01% | $0.202931 | 1.3622 | $0.2764 | |
ARB | <0.01% | $0.010673 | 25.6062 | $0.2733 | |
ARB | <0.01% | $1,818.47 | 0.00012464 | $0.2266 | |
ARB | <0.01% | $0.020273 | 10 | $0.2027 | |
ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
ARB | <0.01% | $1.01 | 0.1911 | $0.1924 | |
ARB | <0.01% | $63.64 | 0.00293808 | $0.1869 | |
ARB | <0.01% | $0.999317 | 0.1685 | $0.1683 | |
ARB | <0.01% | $0.999858 | 0.1583 | $0.1583 | |
ARB | <0.01% | $93,961 | 0.00000163 | $0.1531 | |
ARB | <0.01% | $1.14 | 0.117 | $0.1334 | |
ARB | <0.01% | $0.980531 | 0.1271 | $0.1245 | |
BSC | 0.61% | $0.203836 | 105.1584 | $21.44 | |
BSC | 0.55% | $0.195099 | 99.3365 | $19.38 | |
BSC | 0.14% | $609.46 | 0.00793709 | $4.84 | |
BSC | 0.10% | $2.04 | 1.6829 | $3.43 | |
BSC | 0.07% | $1 | 2.3164 | $2.32 | |
BSC | 0.04% | $0.519075 | 2.7137 | $1.41 | |
BSC | 0.03% | $0.000001 | 804,828 | $1.03 | |
BSC | 0.03% | $0.999885 | 0.9606 | $0.9605 | |
BSC | 0.02% | $0.083514 | 8.4331 | $0.7042 | |
BSC | 0.01% | $0.198434 | 2.2348 | $0.4434 | |
BSC | <0.01% | $1 | 0.3193 | $0.3194 | |
SCROLL | 1.24% | $0.289371 | 150.617 | $43.58 | |
SCROLL | 0.30% | $1,806 | 0.00585755 | $10.58 | |
SCROLL | 0.01% | $1 | 0.399 | $0.399 | |
SCROLL | <0.01% | $0.36995 | 0.5093 | $0.1884 | |
SCROLL | <0.01% | $1,813.4 | 0.0001 | $0.1813 | |
SCROLL | <0.01% | $1 | 0.1274 | $0.1274 | |
APE | 1.19% | $0.511781 | 81.8164 | $41.87 | |
LINEA | 0.67% | $1,806 | 0.013 | $23.47 | |
LINEA | 0.07% | $0.999991 | 2.4939 | $2.49 | |
LINEA | 0.05% | $1,890.56 | 0.00096308 | $1.82 | |
LINEA | 0.05% | $0.001667 | 959.8819 | $1.6 | |
LINEA | 0.04% | $0.014735 | 104.2823 | $1.54 | |
LINEA | 0.04% | $0.204327 | 6.5975 | $1.35 | |
LINEA | 0.02% | $1 | 0.7674 | $0.7674 | |
LINEA | <0.01% | $1,896.67 | 0.00008422 | $0.1597 | |
LINEA | <0.01% | $0.336098 | 0.3015 | $0.1013 | |
TAIKO | 0.57% | $0.652786 | 30.7414 | $20.07 | |
TAIKO | 0.24% | $1,806 | 0.00473751 | $8.56 | |
TAIKO | <0.01% | $1.01 | 0.2263 | $0.2276 | |
TAIKO | <0.01% | $1.01 | 0.1166 | $0.1172 | |
OPBNB | 0.81% | $609.37 | 0.0468 | $28.51 | |
WORLD | 0.70% | $1,804.55 | 0.0136 | $24.53 | |
WORLD | 0.04% | $0.999991 | 1.5527 | $1.55 | |
WORLD | 0.03% | $0.873017 | 1.0443 | $0.9117 | |
UNI | 0.76% | $1,804.45 | 0.0149 | $26.81 | |
UNI | <0.01% | $0.999991 | 0.1547 | $0.1547 | |
POL | 0.17% | $93,772 | 0.0000638 | $5.98 | |
POL | 0.16% | $285.1 | 0.02 | $5.7 | |
POL | 0.14% | $0.221758 | 22.344 | $4.95 | |
POL | 0.08% | $0.00344 | 814.09 | $2.8 | |
POL | 0.03% | $1,818.47 | 0.00059604 | $1.08 | |
POL | 0.02% | $0.00091 | 700 | $0.6367 | |
POL | 0.01% | $167.71 | 0.00242804 | $0.4072 | |
POL | <0.01% | $1 | 0.277 | $0.277 | |
POL | <0.01% | $93,861 | 0.00000243 | $0.228 | |
POL | <0.01% | $1 | 0.197 | $0.197 | |
POL | <0.01% | $1,812.67 | 0.00009623 | $0.1744 | |
POL | <0.01% | $0.017187 | 10 | $0.1718 | |
POL | <0.01% | $1 | 0.1628 | $0.1627 | |
POL | <0.01% | $1.57 | 0.1 | $0.157 | |
POL | <0.01% | $0.999714 | 0.1366 | $0.1365 | |
POL | <0.01% | $0.999937 | 0.1238 | $0.1238 | |
POL | <0.01% | $1 | 0.1156 | $0.1156 | |
POL | <0.01% | $1 | 0.1125 | $0.1125 | |
POL | <0.01% | $0.000002 | 46,750 | $0.1116 | |
POL | <0.01% | $2,180.72 | 0.00004849 | $0.1057 | |
MANTLE | 0.51% | $0.70726 | 25.2027 | $17.82 | |
MANTLE | 0.06% | $0.201442 | 10.21 | $2.06 | |
MANTLE | 0.02% | $1 | 0.57 | $0.5699 | |
MANTLE | 0.01% | $1,916.81 | 0.00025043 | $0.48 | |
MANTLE | 0.01% | $1,804.52 | 0.00020004 | $0.3609 | |
SWELL | 0.51% | $1,804.49 | 0.00999948 | $18.04 | |
SWELL | 0.01% | $0.009984 | 38.3918 | $0.3832 | |
ZKSYNC | 0.31% | $1.04 | 10.2822 | $10.71 | |
ZKSYNC | 0.08% | $1,813.4 | 0.00149136 | $2.7 | |
ZKSYNC | 0.04% | $0.999991 | 1.5338 | $1.53 | |
ZKSYNC | 0.04% | $1,806 | 0.00082889 | $1.5 | |
ZKSYNC | 0.02% | $0.05659 | 10.2269 | $0.5787 | |
ZKSYNC | <0.01% | $0.000017 | 8,645.2786 | $0.1439 | |
ZKSYNC | <0.01% | $0.059759 | 2.1036 | $0.1257 | |
ZKSYNC | <0.01% | $0.000595 | 174.922 | $0.104 | |
AVAX | 0.35% | $22.64 | 0.5353 | $12.12 | |
AVAX | 0.02% | $0.383427 | 1.9079 | $0.7315 | |
AVAX | 0.01% | $27.46 | 0.0188 | $0.515 | |
AVAX | 0.01% | $1 | 0.4 | $0.40 | |
AVAX | <0.01% | $0.203852 | 1 | $0.2038 | |
AVAX | <0.01% | $0.999871 | 0.2 | $0.1999 | |
AVAX | <0.01% | $0.999991 | 0.1542 | $0.1541 | |
AVAX | <0.01% | $0.999871 | 0.1132 | $0.1131 | |
FRAXTAL | 0.24% | $1,799.42 | 0.00474799 | $8.54 | |
FRAXTAL | 0.15% | $2.1 | 2.4974 | $5.24 | |
FRAXTAL | 0.01% | $0.999317 | 0.4232 | $0.4228 | |
FRAXTAL | <0.01% | $1,802.51 | 0.0001 | $0.1802 | |
CELO | 0.35% | $0.33441 | 36.3042 | $12.14 | |
CELO | 0.03% | $1 | 1.1689 | $1.17 | |
CELO | 0.01% | $0.999895 | 0.3709 | $0.3709 | |
CELO | <0.01% | $1.14 | 0.243 | $0.2779 | |
CELO | <0.01% | $1 | 0.1684 | $0.1688 | |
ZKEVM | 0.28% | $1,806 | 0.00551202 | $9.95 | |
ZKEVM | 0.02% | $0.999885 | 0.7284 | $0.7283 | |
ZKEVM | 0.01% | $1 | 0.361 | $0.361 | |
ZKEVM | <0.01% | $2.04 | 0.15 | $0.3059 | |
ZKEVM | <0.01% | $0.999885 | 0.2641 | $0.264 | |
ZKEVM | <0.01% | $0.222958 | 1 | $0.2229 | |
ZKEVM | <0.01% | $0.222346 | 1 | $0.2223 | |
ZKEVM | <0.01% | $0.998837 | 0.2056 | $0.2053 | |
GNO | 0.19% | $1 | 6.7656 | $6.77 | |
GNO | 0.03% | $1 | 1.02 | $1.02 | |
BLAST | 0.15% | $0.003295 | 1,641.6688 | $5.41 | |
BLAST | 0.01% | $1,805.27 | 0.00026169 | $0.472421 | |
BLAST | 0.01% | $1.01 | 0.3939 | $0.3963 | |
BERA | 0.04% | $0.999165 | 1.2924 | $1.29 | |
BERA | 0.02% | $0.999923 | 0.6708 | $0.6707 | |
BERA | <0.01% | $1.01 | 0.2806 | $0.2834 | |
BERA | <0.01% | $3.68 | 0.0489 | $0.180006 | |
BERA | <0.01% | $1,801.83 | 0.00009019 | $0.1625 | |
ARBNOVA | 0.06% | $1,803 | 0.00119976 | $2.16 | |
ARBNOVA | <0.01% | $0.999991 | 0.1777 | $0.1777 | |
ARBNOVA | <0.01% | $1 | 0.1738 | $0.1739 | |
WEMIX | 0.06% | $0.714817 | 3.1418 | $2.25 | |
SOPHON | 0.05% | $1,810.21 | 0.00097313 | $1.76 | |
MOVR | 0.03% | $6.31 | 0.1766 | $1.11 | |
MOVR | <0.01% | $1.01 | 0.1 | $0.1008 | |
CRONOS | 0.03% | $0.091501 | 12.5394 | $1.15 | |
GLMR | <0.01% | $0.078282 | 1.12 | $0.087676 |
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.