Overview
WEMIX Balance
WEMIX Value
$2.24 (@ $0.71/WEMIX)More Info
Private Name Tags
Transactions Sent
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 46.78% | $2.66 | 600.0045 | $1,596.01 | |
OP | 6.52% | $0.746991 | 297.8777 | $222.51 | |
OP | 4.95% | $0.999898 | 168.7855 | $168.77 | |
OP | 1.35% | $1,770.18 | 0.026 | $46.02 | |
OP | 0.64% | $1,779.18 | 0.0123 | $21.94 | |
OP | 0.11% | $1 | 3.8374 | $3.84 | |
OP | 0.04% | $1,793.3 | 0.00075166 | $1.35 | |
OP | 0.03% | $0.199433 | 5.558 | $1.11 | |
OP | 0.01% | $0.999124 | 0.5 | $0.4995 | |
OP | 0.01% | $0.015565 | 28.8843 | $0.4495 | |
OP | 0.01% | $0.999898 | 0.3754 | $0.3753 | |
OP | 0.01% | $0.000017 | 20,603.9061 | $0.351 | |
OP | <0.01% | $1 | 0.3408 | $0.3411 | |
OP | <0.01% | $2,013.38 | 0.0001507 | $0.3034 | |
OP | <0.01% | $163.84 | 0.00148315 | $0.2429 | |
OP | <0.01% | $1,853.31 | 0.00009585 | $0.1776 | |
OP | <0.01% | $2,144.74 | 0.00007509 | $0.161 | |
OP | <0.01% | $1 | 0.1378 | $0.1377 | |
OP | <0.01% | $0.999735 | 0.1201 | $0.12 | |
OP | <0.01% | $1,476.29 | 0.00007365 | $0.1087 | |
BASE | 4.65% | $0.999924 | 158.8166 | $158.8 | |
BASE | 2.41% | $1,767.15 | 0.0465 | $82.15 | |
BASE | 0.68% | $0.0009 | 25,597.3151 | $23.05 | |
BASE | 0.38% | $1,788.19 | 0.00731661 | $13.08 | |
BASE | 0.31% | <$0.000001 | 591,549,294 | $10.65 | |
BASE | 0.20% | $1,906.79 | 0.0036539 | $6.97 | |
BASE | 0.17% | $0.024446 | 240 | $5.87 | |
BASE | 0.15% | $1.05 | 4.7986 | $5.03 | |
BASE | 0.13% | $0.003453 | 1,331.6998 | $4.6 | |
BASE | 0.11% | $2.67 | 1.4301 | $3.82 | |
BASE | 0.09% | $0.116051 | 27.24 | $3.16 | |
BASE | 0.07% | $0.000391 | 6,459 | $2.52 | |
BASE | 0.06% | $45.42 | 0.045 | $2.04 | |
BASE | 0.06% | $0.493909 | 4.0445 | $2 | |
BASE | 0.06% | $0.003147 | 603.8571 | $1.9 | |
BASE | 0.05% | $0.309175 | 5.6 | $1.73 | |
BASE | 0.04% | $1,793.32 | 0.00082421 | $1.48 | |
BASE | 0.04% | $0.000002 | 740,000 | $1.32 | |
BASE | 0.03% | $1.13 | 1 | $1.13 | |
BASE | 0.03% | $0.025733 | 43.0835 | $1.11 | |
BASE | 0.03% | $0.999974 | 1.0177 | $1.02 | |
BASE | 0.03% | $0.999912 | 1.0003 | $1 | |
BASE | 0.03% | $1.05 | 0.9538 | $0.9996 | |
BASE | 0.03% | $0.999597 | 0.9805 | $0.9801 | |
BASE | 0.02% | $1 | 0.7883 | $0.7898 | |
BASE | 0.02% | $0.003034 | 200 | $0.6068 | |
BASE | 0.02% | $1,874.04 | 0.0003102 | $0.5813 | |
BASE | 0.01% | $0.000302 | 1,481.2253 | $0.4478 | |
BASE | 0.01% | $0.005496 | 81.3 | $0.4468 | |
BASE | 0.01% | $0.007097 | 61 | $0.4328 | |
BASE | 0.01% | $0.003971 | 87.8655 | $0.3488 | |
BASE | 0.01% | $1.01 | 0.3425 | $0.3445 | |
BASE | <0.01% | $0.03067 | 9.855 | $0.3022 | |
BASE | <0.01% | $0.000546 | 497 | $0.2715 | |
BASE | <0.01% | $1.52 | 0.1272 | $0.1934 | |
BASE | <0.01% | $1 | 0.1587 | $0.1586 | |
BASE | <0.01% | $0.8815 | 0.1665 | $0.1467 | |
BASE | <0.01% | <$0.000001 | 53,285,328 | $0.1278 | |
ETH | 5.82% | $1,770.66 | 0.1121 | $198.44 | |
ETH | 0.55% | $2,013.33 | 0.00930442 | $18.73 | |
ETH | 0.47% | $0.535951 | 30 | $16.08 | |
ETH | 0.36% | $0.009713 | 1,280.7016 | $12.44 | |
ETH | 0.36% | $0.009713 | 1,260.6669 | $12.24 | |
ETH | 0.33% | $0.065725 | 173.8857 | $11.43 | |
ETH | 0.28% | $0.701237 | 13.4973 | $9.46 | |
ETH | 0.17% | $0.019015 | 296.62 | $5.64 | |
ETH | 0.16% | $0.002128 | 2,564.1897 | $5.46 | |
ETH | 0.14% | $0.000839 | 5,713.2244 | $4.79 | |
ETH | 0.11% | $1.95 | 1.9996 | $3.9 | |
ETH | 0.11% | $0.111401 | 32.7527 | $3.65 | |
ETH | 0.07% | $2.19 | 1.1 | $2.41 | |
ETH | 0.06% | $1,870.99 | 0.0011 | $2.06 | |
ETH | 0.06% | $1,770.66 | 0.00115198 | $2.04 | |
ETH | 0.04% | $1 | 1.5 | $1.5 | |
ETH | 0.04% | <$0.000001 | 1,163,435,156.263 | $1.38 | |
ETH | 0.04% | $0.548431 | 2.4706 | $1.35 | |
ETH | 0.03% | $0.865878 | 1 | $0.8658 | |
ETH | 0.02% | $0.03034 | 27.05 | $0.8207 | |
ETH | 0.02% | $0.003992 | 200 | $0.7983 | |
ETH | 0.02% | $1.51 | 0.5 | $0.755 | |
ETH | 0.02% | $0.931715 | 0.7764 | $0.7234 | |
ETH | 0.02% | $0.068541 | 8.4777 | $0.581 | |
ETH | 0.01% | $0.999897 | 0.4478 | $0.4477 | |
ETH | <0.01% | $1 | 0.3 | $0.3002 | |
ETH | <0.01% | $0.541086 | 0.4295 | $0.2323 | |
ETH | <0.01% | $0.242983 | 0.627 | $0.1523 | |
ETH | <0.01% | $0.000064 | 1,703.6022 | $0.1086 | |
ETH | <0.01% | $0.105614 | 1 | $0.1056 | |
SONIC | 4.50% | $0.505349 | 304.0978 | $153.68 | |
SONIC | <0.01% | $0.999924 | 0.1428 | $0.1427 | |
ARB | 0.97% | $0.32623 | 101.6644 | $33.17 | |
ARB | 0.42% | $1,766.99 | 0.00802281 | $14.18 | |
ARB | 0.19% | $0.20032 | 31.8684 | $6.38 | |
ARB | 0.15% | $0.980583 | 5.3501 | $5.25 | |
ARB | 0.14% | $1,787.67 | 0.00273724 | $4.89 | |
ARB | 0.06% | $0.18099 | 10.7478 | $1.95 | |
ARB | 0.05% | $42.81 | 0.0412 | $1.76 | |
ARB | 0.05% | $165.08 | 0.01 | $1.65 | |
ARB | 0.04% | $1,782.35 | 0.00073445 | $1.31 | |
ARB | 0.03% | $0.999937 | 1.1501 | $1.15 | |
ARB | 0.02% | $1 | 0.8491 | $0.849 | |
ARB | 0.02% | $92,366 | 0.00000912 | $0.8425 | |
ARB | 0.02% | $1 | 0.7973 | $0.7973 | |
ARB | 0.02% | $281.8 | 0.00277697 | $0.7825 | |
ARB | 0.02% | $2,146.7 | 0.00033758 | $0.7246 | |
ARB | 0.02% | $1 | 0.684 | $0.6847 | |
ARB | 0.02% | $163.89 | 0.00340838 | $0.5585 | |
ARB | 0.02% | $0.999965 | 0.5349 | $0.5349 | |
ARB | 0.01% | $0.206718 | 2.2699 | $0.4692 | |
ARB | 0.01% | $0.999921 | 0.458 | $0.4579 | |
ARB | 0.01% | $1,793.32 | 0.00024165 | $0.4333 | |
ARB | 0.01% | $0.999755 | 0.4211 | $0.4209 | |
ARB | <0.01% | $1 | 0.339 | $0.3403 | |
ARB | <0.01% | $1,871.95 | 0.00016541 | $0.3096 | |
ARB | <0.01% | $0.010672 | 25.6062 | $0.2732 | |
ARB | <0.01% | $0.195887 | 1.3622 | $0.2668 | |
ARB | <0.01% | $1,779.18 | 0.00012464 | $0.2217 | |
ARB | <0.01% | $0.020273 | 10 | $0.2027 | |
ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
ARB | <0.01% | $0.999131 | 0.1911 | $0.1909 | |
ARB | <0.01% | $63.64 | 0.00293808 | $0.1869 | |
ARB | <0.01% | $1 | 0.1685 | $0.1685 | |
ARB | <0.01% | $0.999771 | 0.1583 | $0.1582 | |
ARB | <0.01% | $92,634 | 0.00000163 | $0.1509 | |
ARB | <0.01% | $1.14 | 0.117 | $0.1334 | |
ARB | <0.01% | $0.970541 | 0.1271 | $0.1233 | |
BSC | 0.61% | $0.19951 | 105.1584 | $20.98 | |
BSC | 0.57% | $0.195099 | 99.3365 | $19.38 | |
BSC | 0.14% | $604.28 | 0.00793709 | $4.8 | |
BSC | 0.10% | $1.95 | 1.6829 | $3.28 | |
BSC | 0.07% | $1 | 2.3164 | $2.32 | |
BSC | 0.04% | $0.510397 | 2.7137 | $1.39 | |
BSC | 0.03% | $0.000001 | 804,828 | $0.9899 | |
BSC | 0.03% | $0.999798 | 0.9606 | $0.9604 | |
BSC | 0.02% | $0.083344 | 8.4331 | $0.7028 | |
BSC | 0.01% | $0.19333 | 2.2348 | $0.432 | |
BSC | <0.01% | $1 | 0.3193 | $0.3192 | |
SCROLL | 1.22% | $0.276397 | 150.617 | $41.63 | |
SCROLL | 0.30% | $1,772.4 | 0.00585755 | $10.38 | |
SCROLL | 0.01% | $0.999924 | 0.399 | $0.3989 | |
SCROLL | <0.01% | $0.3659 | 0.5093 | $0.1863 | |
SCROLL | <0.01% | $1,793.32 | 0.0001 | $0.1793 | |
SCROLL | <0.01% | $1 | 0.1274 | $0.1274 | |
APE | 1.19% | $0.498174 | 81.8164 | $40.76 | |
LINEA | 0.67% | $1,770.66 | 0.013 | $23.01 | |
LINEA | 0.07% | $0.999921 | 2.4939 | $2.49 | |
LINEA | 0.05% | $1,850.01 | 0.00096308 | $1.78 | |
LINEA | 0.05% | $0.001692 | 959.8819 | $1.62 | |
LINEA | 0.04% | $0.014653 | 104.2823 | $1.53 | |
LINEA | 0.04% | $0.20032 | 6.5975 | $1.32 | |
LINEA | 0.02% | $1 | 0.7674 | $0.7674 | |
LINEA | <0.01% | $1,871.95 | 0.00008422 | $0.1576 | |
LINEA | <0.01% | $0.33845 | 0.3015 | $0.102 | |
TAIKO | 0.58% | $0.64117 | 30.7414 | $19.71 | |
TAIKO | 0.25% | $1,770.66 | 0.00473751 | $8.39 | |
TAIKO | <0.01% | $1 | 0.2263 | $0.2267 | |
TAIKO | <0.01% | $1 | 0.1166 | $0.1168 | |
OPBNB | 0.83% | $605.07 | 0.0468 | $28.31 | |
UNI | 0.77% | $1,770.75 | 0.0149 | $26.31 | |
UNI | <0.01% | $0.999924 | 0.1547 | $0.1547 | |
WORLD | 0.70% | $1,766.76 | 0.0136 | $24.02 | |
WORLD | 0.05% | $0.999921 | 1.5527 | $1.55 | |
WORLD | 0.03% | $0.850096 | 1.0443 | $0.8877 | |
POL | 0.17% | $92,694 | 0.0000638 | $5.91 | |
POL | 0.17% | $281.8 | 0.02 | $5.64 | |
POL | 0.15% | $0.221737 | 22.344 | $4.95 | |
POL | 0.08% | $0.003366 | 814.09 | $2.74 | |
POL | 0.03% | $1,779.18 | 0.00059604 | $1.06 | |
POL | 0.02% | $0.000901 | 700 | $0.6304 | |
POL | 0.01% | $163.82 | 0.00242804 | $0.3977 | |
POL | <0.01% | $0.999924 | 0.277 | $0.2769 | |
POL | <0.01% | $92,640 | 0.00000243 | $0.2251 | |
POL | <0.01% | $0.999924 | 0.197 | $0.197 | |
POL | <0.01% | $1,774.76 | 0.00009623 | $0.1707 | |
POL | <0.01% | $0.016849 | 10 | $0.1684 | |
POL | <0.01% | $1 | 0.1628 | $0.1629 | |
POL | <0.01% | $1.54 | 0.1 | $0.154 | |
POL | <0.01% | $0.999774 | 0.1366 | $0.1365 | |
POL | <0.01% | $0.999937 | 0.1238 | $0.1238 | |
POL | <0.01% | $1 | 0.1156 | $0.1156 | |
POL | <0.01% | $1 | 0.1125 | $0.1125 | |
POL | <0.01% | $2,147.07 | 0.00004849 | $0.1041 | |
MANTLE | 0.52% | $0.701285 | 25.2027 | $17.67 | |
MANTLE | 0.06% | $0.197492 | 10.21 | $2.02 | |
MANTLE | 0.02% | $0.999341 | 0.57 | $0.5695 | |
MANTLE | 0.01% | $1,895.16 | 0.00025043 | $0.4745 | |
MANTLE | 0.01% | $1,782.02 | 0.00020004 | $0.3564 | |
SWELL | 0.52% | $1,766.75 | 0.00999948 | $17.67 | |
SWELL | 0.01% | $0.009784 | 38.3918 | $0.3756 | |
ZKSYNC | 0.31% | $1.03 | 10.2822 | $10.58 | |
ZKSYNC | 0.08% | $1,793.32 | 0.00149136 | $2.67 | |
ZKSYNC | 0.04% | $0.999921 | 1.5338 | $1.53 | |
ZKSYNC | 0.04% | $1,770.66 | 0.00082889 | $1.47 | |
ZKSYNC | 0.02% | $0.054174 | 10.2269 | $0.554 | |
ZKSYNC | <0.01% | $0.000017 | 8,645.2786 | $0.1439 | |
ZKSYNC | <0.01% | $0.059082 | 2.1036 | $0.1242 | |
ZKSYNC | <0.01% | $0.000595 | 174.922 | $0.1041 | |
FRAXTAL | 0.25% | $1,775.34 | 0.00474799 | $8.43 | |
FRAXTAL | 0.15% | $2.06 | 2.4974 | $5.14 | |
FRAXTAL | 0.01% | $1 | 0.4232 | $0.4231 | |
FRAXTAL | <0.01% | $1,786.5 | 0.0001 | $0.1786 | |
AVAX | 0.35% | $22.04 | 0.5353 | $11.8 | |
AVAX | 0.02% | $0.383321 | 1.9079 | $0.7313 | |
AVAX | 0.01% | $26.67 | 0.0188 | $0.5002 | |
AVAX | 0.01% | $0.999997 | 0.4 | $0.3999 | |
AVAX | <0.01% | $0.20032 | 1 | $0.2003 | |
AVAX | <0.01% | $1 | 0.2 | $0.20 | |
AVAX | <0.01% | $0.999911 | 0.1542 | $0.1541 | |
AVAX | <0.01% | $1 | 0.1132 | $0.1131 | |
CELO | 0.35% | $0.326694 | 36.3042 | $11.86 | |
CELO | 0.03% | $1 | 1.1689 | $1.17 | |
CELO | 0.01% | $0.999798 | 0.3709 | $0.3708 | |
CELO | <0.01% | $1.14 | 0.243 | $0.2759 | |
CELO | <0.01% | $0.996132 | 0.1684 | $0.1677 | |
ZKEVM | 0.29% | $1,772.4 | 0.00551202 | $9.77 | |
ZKEVM | 0.02% | $0.999911 | 0.7284 | $0.7283 | |
ZKEVM | 0.01% | $1 | 0.361 | $0.361 | |
ZKEVM | <0.01% | $1.96 | 0.15 | $0.2939 | |
ZKEVM | <0.01% | $0.999911 | 0.2641 | $0.264 | |
ZKEVM | <0.01% | $0.22293 | 1 | $0.2229 | |
ZKEVM | <0.01% | $0.222893 | 1 | $0.2228 | |
ZKEVM | <0.01% | $0.995622 | 0.2056 | $0.2047 | |
GNO | 0.20% | $0.999964 | 6.7656 | $6.77 | |
GNO | 0.03% | $0.999964 | 1.02 | $1.02 | |
BLAST | 0.15% | $0.003213 | 1,641.6688 | $5.28 | |
BLAST | 0.01% | $1,767.36 | 0.00026169 | $0.462501 | |
BLAST | 0.01% | $0.985072 | 0.3939 | $0.388 | |
BERA | 0.04% | $0.999483 | 1.2924 | $1.29 | |
BERA | 0.02% | $1 | 0.6708 | $0.6707 | |
BERA | <0.01% | $0.998971 | 0.2806 | $0.2803 | |
BERA | <0.01% | $3.55 | 0.0489 | $0.17362 | |
BERA | <0.01% | $1,777.82 | 0.00009019 | $0.1603 | |
ARBNOVA | 0.06% | $1,770.37 | 0.00119976 | $2.12 | |
ARBNOVA | <0.01% | $0.999921 | 0.1777 | $0.1776 | |
ARBNOVA | <0.01% | $1 | 0.1738 | $0.1739 | |
WEMIX | 0.07% | $0.713448 | 3.1418 | $2.24 | |
SOPHON | 0.05% | $1,773.23 | 0.00097313 | $1.73 | |
CRONOS | 0.03% | $0.088713 | 12.5394 | $1.11 | |
MOVR | 0.03% | $6.07 | 0.1766 | $1.07 | |
GLMR | <0.01% | $0.077397 | 1.12 | $0.086684 |
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.