Overview
WEMIX Balance
WEMIX Value
$2.15 (@ $0.68/WEMIX)More Info
Private Name Tags
Transactions Sent
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 47.07% | $2.72 | 600.0045 | $1,632.01 | |
OP | 6.54% | $0.760984 | 297.8777 | $226.68 | |
OP | 4.87% | $0.999947 | 168.7855 | $168.78 | |
OP | 1.34% | $1,782.42 | 0.026 | $46.33 | |
OP | 0.64% | $1,792.23 | 0.0123 | $22.1 | |
OP | 0.11% | $1 | 3.8374 | $3.84 | |
OP | 0.04% | $1,795.1 | 0.00075166 | $1.35 | |
OP | 0.03% | $0.203965 | 5.558 | $1.13 | |
OP | 0.01% | $1 | 0.5 | $0.501 | |
OP | 0.01% | $0.015839 | 28.8843 | $0.4574 | |
OP | 0.01% | $0.999947 | 0.3754 | $0.3753 | |
OP | 0.01% | $0.000017 | 20,603.9061 | $0.351 | |
OP | <0.01% | $1 | 0.3408 | $0.3408 | |
OP | <0.01% | $2,022.53 | 0.0001507 | $0.3047 | |
OP | <0.01% | $164.25 | 0.00148315 | $0.2436 | |
OP | <0.01% | $1,876.27 | 0.00009585 | $0.1798 | |
OP | <0.01% | $2,153.68 | 0.00007509 | $0.1617 | |
OP | <0.01% | $1 | 0.1378 | $0.1377 | |
OP | <0.01% | $1 | 0.1201 | $0.12 | |
OP | <0.01% | $1,410.67 | 0.00007365 | $0.1038 | |
BASE | 4.58% | $0.999974 | 158.8166 | $158.81 | |
BASE | 2.39% | $1,782.22 | 0.0465 | $82.85 | |
BASE | 0.66% | $0.000892 | 25,597.3151 | $22.83 | |
BASE | 0.38% | $1,782.18 | 0.00731661 | $13.04 | |
BASE | 0.32% | <$0.000001 | 591,549,294 | $11.18 | |
BASE | 0.20% | $1,911.37 | 0.0036539 | $6.98 | |
BASE | 0.17% | $0.024837 | 240 | $5.96 | |
BASE | 0.15% | $1.06 | 4.7986 | $5.08 | |
BASE | 0.14% | $0.003603 | 1,331.6998 | $4.8 | |
BASE | 0.11% | $2.71 | 1.4301 | $3.88 | |
BASE | 0.09% | $0.112532 | 27.24 | $3.07 | |
BASE | 0.07% | $0.000392 | 6,459 | $2.53 | |
BASE | 0.07% | $53.98 | 0.045 | $2.43 | |
BASE | 0.06% | $0.003294 | 603.8571 | $1.99 | |
BASE | 0.06% | $0.490709 | 4.0445 | $1.98 | |
BASE | 0.05% | $0.302743 | 5.6 | $1.7 | |
BASE | 0.04% | $1,794.74 | 0.00082421 | $1.48 | |
BASE | 0.03% | $0.000002 | 740,000 | $1.19 | |
BASE | 0.03% | $1.14 | 1 | $1.14 | |
BASE | 0.03% | $0.026278 | 43.0835 | $1.13 | |
BASE | 0.03% | $0.99999 | 1.0177 | $1.02 | |
BASE | 0.03% | $1.06 | 0.9538 | $1.01 | |
BASE | 0.03% | $0.999135 | 1.0003 | $0.9994 | |
BASE | 0.03% | $0.999111 | 0.9805 | $0.9796 | |
BASE | 0.02% | $0.999339 | 0.7883 | $0.7877 | |
BASE | 0.02% | $0.003053 | 200 | $0.6106 | |
BASE | 0.02% | $1,875 | 0.0003102 | $0.5816 | |
BASE | 0.01% | $0.006039 | 81.3 | $0.4909 | |
BASE | 0.01% | $0.000329 | 1,481.2253 | $0.4879 | |
BASE | 0.01% | $0.007108 | 61 | $0.4335 | |
BASE | <0.01% | $1.01 | 0.3425 | $0.3442 | |
BASE | <0.01% | $0.003915 | 87.8655 | $0.344 | |
BASE | <0.01% | $0.030893 | 9.855 | $0.3044 | |
BASE | <0.01% | $0.000519 | 497 | $0.2577 | |
BASE | <0.01% | $1.53 | 0.1272 | $0.1946 | |
BASE | <0.01% | $1 | 0.1587 | $0.1586 | |
BASE | <0.01% | $0.884811 | 0.1665 | $0.1472 | |
BASE | <0.01% | <$0.000001 | 53,285,328 | $0.1225 | |
ETH | 5.76% | $1,783.4 | 0.1121 | $199.87 | |
ETH | 0.54% | $2,009.87 | 0.00930442 | $18.7 | |
ETH | 0.47% | $0.540573 | 30 | $16.22 | |
ETH | 0.37% | $0.009953 | 1,280.7016 | $12.75 | |
ETH | 0.36% | $0.009953 | 1,260.6669 | $12.55 | |
ETH | 0.33% | $0.066783 | 173.8857 | $11.61 | |
ETH | 0.28% | $0.708307 | 13.4973 | $9.56 | |
ETH | 0.16% | $0.019015 | 296.62 | $5.64 | |
ETH | 0.16% | $0.002143 | 2,564.1897 | $5.5 | |
ETH | 0.14% | $0.000858 | 5,713.2244 | $4.9 | |
ETH | 0.12% | $2.03 | 1.9996 | $4.06 | |
ETH | 0.11% | $0.115926 | 32.7527 | $3.8 | |
ETH | 0.07% | $2.2 | 1.1 | $2.42 | |
ETH | 0.06% | $1,783.4 | 0.00115198 | $2.05 | |
ETH | 0.06% | $1,859.2 | 0.0011 | $2.05 | |
ETH | 0.04% | $1 | 1.5 | $1.5 | |
ETH | 0.04% | $0.561289 | 2.4706 | $1.39 | |
ETH | 0.04% | <$0.000001 | 1,163,435,156.263 | $1.38 | |
ETH | 0.03% | $0.877928 | 1 | $0.8779 | |
ETH | 0.02% | $0.031507 | 27.05 | $0.8522 | |
ETH | 0.02% | $0.004125 | 200 | $0.825 | |
ETH | 0.02% | $1.53 | 0.5 | $0.765 | |
ETH | 0.02% | $0.967408 | 0.7764 | $0.7511 | |
ETH | 0.02% | $0.069808 | 8.4777 | $0.5918 | |
ETH | 0.01% | $0.999974 | 0.4478 | $0.4478 | |
ETH | <0.01% | $1 | 0.3 | $0.30 | |
ETH | <0.01% | $0.563808 | 0.4295 | $0.2421 | |
ETH | <0.01% | $0.272126 | 0.627 | $0.1706 | |
ETH | <0.01% | $0.110645 | 1 | $0.1106 | |
ETH | <0.01% | $0.000063 | 1,703.6022 | $0.1077 | |
SONIC | 4.54% | $0.518027 | 304.0978 | $157.53 | |
SONIC | <0.01% | $0.999932 | 0.1428 | $0.1427 | |
ARB | 0.97% | $0.330732 | 101.6644 | $33.62 | |
ARB | 0.41% | $1,782.14 | 0.00802281 | $14.3 | |
ARB | 0.19% | $0.20413 | 31.8684 | $6.51 | |
ARB | 0.15% | $0.987098 | 5.3501 | $5.28 | |
ARB | 0.14% | $1,791.97 | 0.00273724 | $4.91 | |
ARB | 0.06% | $0.177829 | 10.7478 | $1.91 | |
ARB | 0.05% | $43.28 | 0.0412 | $1.78 | |
ARB | 0.05% | $165.08 | 0.01 | $1.65 | |
ARB | 0.04% | $1,782.35 | 0.00073445 | $1.31 | |
ARB | 0.03% | $0.999937 | 1.1501 | $1.15 | |
ARB | 0.02% | $93,927 | 0.00000912 | $0.8568 | |
ARB | 0.02% | $1 | 0.8491 | $0.8499 | |
ARB | 0.02% | $289.6 | 0.00277697 | $0.8042 | |
ARB | 0.02% | $1 | 0.7973 | $0.7973 | |
ARB | 0.02% | $2,153.28 | 0.00033758 | $0.7268 | |
ARB | 0.02% | $1 | 0.684 | $0.684 | |
ARB | 0.02% | $164.05 | 0.00340838 | $0.5591 | |
ARB | 0.02% | $0.999089 | 0.5349 | $0.5344 | |
ARB | 0.01% | $0.214453 | 2.2699 | $0.4867 | |
ARB | 0.01% | $0.999915 | 0.458 | $0.4579 | |
ARB | 0.01% | $1,795.09 | 0.00024165 | $0.4337 | |
ARB | 0.01% | $1 | 0.4211 | $0.421 | |
ARB | <0.01% | $1 | 0.339 | $0.3403 | |
ARB | <0.01% | $1,876.05 | 0.00016541 | $0.3103 | |
ARB | <0.01% | $0.203507 | 1.3622 | $0.2772 | |
ARB | <0.01% | $0.010142 | 25.6062 | $0.2597 | |
ARB | <0.01% | $1,792.23 | 0.00012464 | $0.2233 | |
ARB | <0.01% | $0.020273 | 10 | $0.2027 | |
ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
ARB | <0.01% | $1 | 0.1911 | $0.1914 | |
ARB | <0.01% | $63.64 | 0.00293808 | $0.1869 | |
ARB | <0.01% | $0.999422 | 0.1685 | $0.1684 | |
ARB | <0.01% | $0.999732 | 0.1583 | $0.1582 | |
ARB | <0.01% | $94,009 | 0.00000163 | $0.1532 | |
ARB | <0.01% | $1.15 | 0.117 | $0.1345 | |
ARB | <0.01% | $0.976328 | 0.1271 | $0.124 | |
BSC | 0.62% | $0.203715 | 105.1584 | $21.42 | |
BSC | 0.56% | $0.195099 | 99.3365 | $19.38 | |
BSC | 0.14% | $610.84 | 0.00793709 | $4.85 | |
BSC | 0.10% | $2.03 | 1.6829 | $3.42 | |
BSC | 0.07% | $1 | 2.3164 | $2.32 | |
BSC | 0.04% | $0.514248 | 2.7137 | $1.4 | |
BSC | 0.03% | $0.000001 | 804,828 | $1.01 | |
BSC | 0.03% | $1 | 0.9606 | $0.9606 | |
BSC | 0.02% | $0.083329 | 8.4331 | $0.7027 | |
BSC | 0.01% | $0.198028 | 2.2348 | $0.4425 | |
BSC | <0.01% | $1 | 0.3193 | $0.3193 | |
SCROLL | 1.23% | $0.283802 | 150.617 | $42.75 | |
SCROLL | 0.30% | $1,784.08 | 0.00585755 | $10.45 | |
SCROLL | 0.01% | $0.999915 | 0.399 | $0.3989 | |
SCROLL | <0.01% | $0.367113 | 0.5093 | $0.1869 | |
SCROLL | <0.01% | $1,795.09 | 0.0001 | $0.1795 | |
SCROLL | <0.01% | $1 | 0.1274 | $0.1274 | |
APE | 1.19% | $0.504259 | 81.8164 | $41.26 | |
LINEA | 0.67% | $1,783.4 | 0.013 | $23.17 | |
LINEA | 0.07% | $0.999903 | 2.4939 | $2.49 | |
LINEA | 0.05% | $1,866.29 | 0.00096308 | $1.8 | |
LINEA | 0.04% | $0.014498 | 104.2823 | $1.51 | |
LINEA | 0.04% | $0.001573 | 959.8819 | $1.51 | |
LINEA | 0.04% | $0.204029 | 6.5975 | $1.35 | |
LINEA | 0.02% | $1 | 0.7674 | $0.7674 | |
LINEA | <0.01% | $1,875.98 | 0.00008422 | $0.1579 | |
LINEA | <0.01% | $0.332243 | 0.3015 | $0.1001 | |
TAIKO | 0.58% | $0.656087 | 30.7414 | $20.17 | |
TAIKO | 0.24% | $1,783.4 | 0.00473751 | $8.45 | |
TAIKO | <0.01% | $1.01 | 0.2263 | $0.2281 | |
TAIKO | <0.01% | $1.01 | 0.1166 | $0.1175 | |
OPBNB | 0.82% | $610.75 | 0.0468 | $28.57 | |
WORLD | 0.70% | $1,783.41 | 0.0136 | $24.25 | |
WORLD | 0.04% | $0.999968 | 1.5527 | $1.55 | |
WORLD | 0.03% | $0.86203 | 1.0443 | $0.9002 | |
UNI | 0.76% | $1,783.33 | 0.0149 | $26.5 | |
UNI | <0.01% | $0.999963 | 0.1547 | $0.1547 | |
POL | 0.17% | $94,320 | 0.0000638 | $6.02 | |
POL | 0.17% | $289.6 | 0.02 | $5.79 | |
POL | 0.14% | $0.219756 | 22.344 | $4.91 | |
POL | 0.08% | $0.00343 | 814.09 | $2.79 | |
POL | 0.03% | $1,792.23 | 0.00059604 | $1.07 | |
POL | 0.02% | $0.000892 | 700 | $0.6243 | |
POL | 0.01% | $164.05 | 0.00242804 | $0.3983 | |
POL | <0.01% | $0.999915 | 0.277 | $0.2769 | |
POL | <0.01% | $94,009 | 0.00000243 | $0.2284 | |
POL | <0.01% | $0.999915 | 0.197 | $0.197 | |
POL | <0.01% | $1,789.75 | 0.00009623 | $0.1722 | |
POL | <0.01% | $0.017124 | 10 | $0.1712 | |
POL | <0.01% | $1 | 0.1628 | $0.1627 | |
POL | <0.01% | $1.55 | 0.1 | $0.155 | |
POL | <0.01% | $1 | 0.1366 | $0.1365 | |
POL | <0.01% | $0.999937 | 0.1238 | $0.1238 | |
POL | <0.01% | $1 | 0.1156 | $0.1156 | |
POL | <0.01% | $1 | 0.1125 | $0.1125 | |
POL | <0.01% | $2,153.28 | 0.00004849 | $0.1044 | |
MANTLE | 0.51% | $0.708219 | 25.2027 | $17.85 | |
MANTLE | 0.06% | $0.203082 | 10.21 | $2.07 | |
MANTLE | 0.02% | $0.998567 | 0.57 | $0.5691 | |
MANTLE | 0.01% | $1,900.69 | 0.00025043 | $0.4759 | |
MANTLE | 0.01% | $1,789.82 | 0.00020004 | $0.358 | |
SWELL | 0.51% | $1,783.41 | 0.00999948 | $17.83 | |
SWELL | 0.01% | $0.009953 | 38.3918 | $0.3821 | |
ZKSYNC | 0.31% | $1.03 | 10.2822 | $10.61 | |
ZKSYNC | 0.08% | $1,795.09 | 0.00149136 | $2.68 | |
ZKSYNC | 0.04% | $0.999903 | 1.5338 | $1.53 | |
ZKSYNC | 0.04% | $1,783.4 | 0.00082889 | $1.48 | |
ZKSYNC | 0.02% | $0.056145 | 10.2269 | $0.5741 | |
ZKSYNC | <0.01% | $0.000017 | 8,645.2786 | $0.1439 | |
ZKSYNC | <0.01% | $0.060054 | 2.1036 | $0.1263 | |
ZKSYNC | <0.01% | $0.000595 | 174.922 | $0.104 | |
AVAX | 0.35% | $22.66 | 0.5353 | $12.13 | |
AVAX | 0.02% | $0.383418 | 1.9079 | $0.7315 | |
AVAX | 0.01% | $27.49 | 0.0188 | $0.5155 | |
AVAX | 0.01% | $1 | 0.4 | $0.4006 | |
AVAX | <0.01% | $0.203571 | 1 | $0.2035 | |
AVAX | <0.01% | $1 | 0.2 | $0.20 | |
AVAX | <0.01% | $0.999968 | 0.1542 | $0.1541 | |
AVAX | <0.01% | $1 | 0.1132 | $0.1131 | |
FRAXTAL | 0.25% | $1,791.14 | 0.00474799 | $8.5 | |
FRAXTAL | 0.15% | $2.1 | 2.4974 | $5.24 | |
FRAXTAL | 0.01% | $0.99899 | 0.4232 | $0.4227 | |
FRAXTAL | <0.01% | $1,788.02 | 0.0001 | $0.1788 | |
CELO | 0.34% | $0.327761 | 36.3042 | $11.9 | |
CELO | 0.03% | $1 | 1.1689 | $1.17 | |
CELO | 0.01% | $0.999897 | 0.3709 | $0.3709 | |
CELO | <0.01% | $1.14 | 0.243 | $0.2773 | |
CELO | <0.01% | $0.998649 | 0.1684 | $0.1681 | |
ZKEVM | 0.28% | $1,784.08 | 0.00551202 | $9.83 | |
ZKEVM | 0.02% | $1 | 0.7284 | $0.7284 | |
ZKEVM | 0.01% | $1 | 0.361 | $0.361 | |
ZKEVM | <0.01% | $2.03 | 0.15 | $0.3044 | |
ZKEVM | <0.01% | $1 | 0.2641 | $0.264 | |
ZKEVM | <0.01% | $0.220453 | 1 | $0.2204 | |
ZKEVM | <0.01% | $0.220352 | 1 | $0.2203 | |
ZKEVM | <0.01% | $0.992021 | 0.2056 | $0.2039 | |
GNO | 0.20% | $0.999974 | 6.7656 | $6.77 | |
GNO | 0.03% | $0.999974 | 1.02 | $1.02 | |
BLAST | 0.16% | $0.003281 | 1,641.6688 | $5.39 | |
BLAST | 0.01% | $1,783.67 | 0.00026169 | $0.466768 | |
BLAST | 0.01% | $1.01 | 0.3939 | $0.397 | |
BERA | 0.04% | $0.999845 | 1.2924 | $1.29 | |
BERA | 0.02% | $0.999939 | 0.6708 | $0.6707 | |
BERA | <0.01% | $1 | 0.2806 | $0.2817 | |
BERA | <0.01% | $3.67 | 0.0489 | $0.179621 | |
BERA | <0.01% | $1,806.07 | 0.00009019 | $0.1628 | |
ARBNOVA | 0.06% | $1,782.57 | 0.00119976 | $2.14 | |
ARBNOVA | <0.01% | $0.999915 | 0.1777 | $0.1776 | |
ARBNOVA | <0.01% | $1 | 0.1738 | $0.1738 | |
WEMIX | 0.06% | $0.682765 | 3.1418 | $2.15 | |
SOPHON | 0.05% | $1,788.62 | 0.00097313 | $1.74 | |
MOVR | 0.03% | $6.2 | 0.1766 | $1.1 | |
MOVR | <0.01% | $1 | 0.1 | $0.1002 | |
CRONOS | 0.03% | $0.092455 | 12.5394 | $1.16 | |
GLMR | <0.01% | $0.078202 | 1.12 | $0.087586 |
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.