More Info
Private Name Tags
Transactions Sent
Funded By
GENESIS at txn GENESIS_5eFf08C64992ea745c532EA776C1B61F3aF0c2d3
Latest 25 from a total of 63 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 70604791 | 5 days ago | OUT | 380,726 WEMIX | 0.0021 | ||||
Transfer | 70604742 | 5 days ago | OUT | 1 WEMIX | 0.0021 | ||||
0x04af66ad | 68268716 | 32 days ago | OUT | 0 WEMIX | 0.00366013 | ||||
0x04af66ad | 68268589 | 32 days ago | OUT | 0 WEMIX | 0.00365771 | ||||
Transfer | 66519650 | 52 days ago | IN | 2.4180794 WEMIX | 0.00315 | ||||
0x04af66ad | 56349121 | 170 days ago | OUT | 0 WEMIX | 0.00366135 | ||||
Transfer | 47787883 | 269 days ago | IN | 0.208 WEMIX | 0.0021 | ||||
0x04af66ad | 47276255 | 275 days ago | OUT | 0 WEMIX | 0.0036565 | ||||
Transfer | 44101074 | 311 days ago | IN | 1.43962669 WEMIX | 0.0021 | ||||
Transfer | 43081135 | 323 days ago | IN | 0.9 WEMIX | 0.002121 | ||||
Transfer | 41819812 | 338 days ago | IN | 2 WEMIX | 0.0021 | ||||
0x00fc5701 | 41574487 | 341 days ago | OUT | 0 WEMIX | 0.00496576 | ||||
0xf3f63080 | 40447173 | 354 days ago | OUT | 0 WEMIX | 0.00398071 | ||||
0x04af66ad | 40447172 | 354 days ago | OUT | 0 WEMIX | 0.00538239 | ||||
Initialize | 40447172 | 354 days ago | OUT | 0 WEMIX | 0.01667429 | ||||
0x04af66ad | 40447171 | 354 days ago | OUT | 0 WEMIX | 0.00366256 | ||||
0x2a74f38c | 40447171 | 354 days ago | OUT | 0 WEMIX | 0.0052827 | ||||
Initialize | 40447171 | 354 days ago | OUT | 0 WEMIX | 0.00992597 | ||||
0x60806040 | 40447171 | 354 days ago | OUT | 0 WEMIX | 0.02705264 | ||||
0x60a06040 | 40447170 | 354 days ago | OUT | 0 WEMIX | 0.39288161 | ||||
0x60806040 | 40447170 | 354 days ago | OUT | 0 WEMIX | 0.02705264 | ||||
0x60a06040 | 40447169 | 354 days ago | OUT | 0 WEMIX | 0.15547303 | ||||
0x60a06040 | 40447169 | 354 days ago | OUT | 0 WEMIX | 0.30779376 | ||||
0x60a06040 | 40447169 | 354 days ago | OUT | 0 WEMIX | 0.76729518 | ||||
Transfer | 36224555 | 403 days ago | IN | 1.09158996 WEMIX | 0.0021 |
Loading...
Loading
Latest 25 blocks (From a total of 3,228,399 blocks with 153,745.74 WEMIX in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
71057054 | 3 secs ago | 1 | 271,797 (0.26%) | 0.0271797 WEMIX |
71057033 | 24 secs ago | 1 | 119,437 (0.11%) | 0.0119437 WEMIX |
71057012 | 45 secs ago | 0 | 0 (0.00%) | 0 WEMIX |
71056991 | 1 min ago | 0 | 0 (0.00%) | 0 WEMIX |
71056970 | 1 min ago | 1 | 46,628 (0.04%) | 0.0046628 WEMIX |
71056949 | 1 min ago | 1 | 21,000 (0.02%) | 0.0021 WEMIX |
71056928 | 2 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056907 | 2 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056886 | 2 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056865 | 3 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056844 | 3 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056821 | 3 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056800 | 4 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056779 | 4 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056757 | 5 mins ago | 1 | 81,508 (0.08%) | 0.0081508 WEMIX |
71056735 | 5 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056714 | 5 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056693 | 6 mins ago | 1 | 220,533 (0.21%) | 0.0220533 WEMIX |
71056672 | 6 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056651 | 6 mins ago | 1 | 304,963 (0.29%) | 0.0304963 WEMIX |
71056630 | 7 mins ago | 2 | 374,636 (0.36%) | 0.0374636 WEMIX |
71056609 | 7 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056588 | 7 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056567 | 8 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
71056546 | 8 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
Loading...
Loading
OVERVIEW
Node Council Partners, also known as WONDERS, are 40 selected members who operate secured validating nodes for the WEMIX3.0 mainnet.Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
WEMIX | Wemix (WEMIX) | 100.00% | $0.794358 | 2,746.1589 | $2,181.43 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.