Overview
WEMIX Balance
WEMIX Value
$0.95 (@ $0.68/WEMIX)More Info
Private Name Tags
Transactions Sent
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 19.11% | $2.72 | 101.5446 | $276.2 | |
BASE | 18.01% | $0.082473 | 3,156.9214 | $260.36 | |
BASE | 7.31% | $0.006042 | 17,497.5253 | $105.71 | |
BASE | 7.14% | $1,794.17 | 0.0575 | $103.15 | |
BASE | 0.43% | $0.492232 | 12.5773 | $6.19 | |
BASE | 0.08% | $0.000002 | 740,000 | $1.19 | |
BASE | 0.03% | <$0.000001 | 22,224,553 | $0.42 | |
BASE | 0.02% | $0.030675 | 10.0535 | $0.3083 | |
BASE | 0.01% | $1.05 | 0.1883 | $0.1977 | |
BASE | <0.01% | $1,876.46 | 0.00007407 | $0.1389 | |
ETH | 4.54% | $0.272126 | 241.411 | $65.69 | |
ETH | 3.48% | $1,794.27 | 0.028 | $50.28 | |
ETH | 0.25% | $0.999745 | 3.6554 | $3.65 | |
ETH | 0.21% | $6 | 0.5085 | $3.05 | |
ETH | 0.11% | $0.322212 | 5.0964 | $1.64 | |
ETH | 0.10% | $0.999904 | 1.3899 | $1.39 | |
ETH | 0.02% | $0.111181 | 2 | $0.2223 | |
ETH | <0.01% | $2.47 | 0.05 | $0.1235 | |
ETH | <0.01% | $0.116747 | 1 | $0.1167 | |
AVAX | 2.83% | $0.99993 | 40.8962 | $40.89 | |
AVAX | 2.20% | $22.94 | 1.3835 | $31.74 | |
BSC | 4.89% | $613 | 0.1152 | $70.63 | |
BSC | 0.03% | $0.19957 | 2.2256 | $0.4441 | |
BSC | <0.01% | $1 | 0.1 | $0.1002 | |
LINEA | 2.57% | $1,794.27 | 0.0207 | $37.14 | |
LINEA | 1.27% | $0.001595 | 11,529.6369 | $18.39 | |
LINEA | 0.43% | $2.03 | 3.0544 | $6.2 | |
LINEA | 0.09% | $1 | 1.3247 | $1.32 | |
LINEA | 0.03% | $0.335189 | 1.4357 | $0.4812 | |
LINEA | <0.01% | $0.999935 | 0.1033 | $0.1033 | |
OP | 2.71% | $0.762344 | 51.4049 | $39.19 | |
OP | 1.54% | $1,793.94 | 0.0124 | $22.2 | |
OP | 0.02% | $1 | 0.2315 | $0.2315 | |
SONIC | 1.84% | $0.522742 | 50.7477 | $26.53 | |
SONIC | 1.74% | $0.522517 | 48 | $25.08 | |
UNI | 2.29% | $1,794.16 | 0.0185 | $33.18 | |
UNI | 0.76% | $0.999953 | 11 | $11 | |
UNI | 0.42% | $5.99 | 1.0129 | $6.07 | |
ARB | 2.03% | $1,794.15 | 0.0163 | $29.28 | |
ARB | 0.50% | $2.72 | 2.6594 | $7.23 | |
ARB | 0.25% | $0.331871 | 11.0109 | $3.65 | |
ARB | 0.25% | $0.331757 | 10.9567 | $3.63 | |
ARB | 0.07% | $0.511245 | 2.041 | $1.04 | |
ARB | <0.01% | $0.999739 | 0.14 | $0.1399 | |
ARB | <0.01% | $1 | 0.1086 | $0.1088 | |
ARB | <0.01% | $0.978175 | 0.1076 | $0.1052 | |
SCROLL | 2.01% | $0.284352 | 102.1956 | $29.06 | |
SCROLL | 0.90% | $1,793.56 | 0.00722301 | $12.95 | |
SCROLL | 0.02% | $0.018558 | 12.5087 | $0.2321 | |
SCROLL | <0.01% | $0.067296 | 1.6328 | $0.1098 | |
POL | 1.86% | $0.220428 | 122.141 | $26.92 | |
POL | 0.78% | $0.220211 | 50.946 | $11.22 | |
POL | 0.12% | $164.45 | 0.0101 | $1.66 | |
POL | 0.03% | $0.012073 | 32.0345 | $0.3867 | |
POL | 0.03% | $0.253245 | 1.5048 | $0.381 | |
POL | 0.02% | $0.003427 | 101.3225 | $0.3472 | |
POL | 0.01% | $0.220056 | 0.7579 | $0.1667 | |
POL | <0.01% | $0.977166 | 0.1346 | $0.1314 | |
ZKSYNC | 0.77% | $1,794.27 | 0.00621118 | $11.14 | |
ZKSYNC | 0.18% | $0.999935 | 2.5833 | $2.58 | |
ARBNOVA | 0.65% | $1,793.67 | 0.00524122 | $9.4 | |
ARBNOVA | 0.17% | $0.331757 | 7.2303 | $2.4 | |
ZKEVM | 0.71% | $1,793.56 | 0.00572928 | $10.28 | |
MANTLE | 0.29% | $0.71367 | 5.9594 | $4.25 | |
MANTLE | 0.29% | $0.711516 | 5.9594 | $4.24 | |
BERA | 0.23% | $3.71 | 0.8937 | $3.32 | |
BERA | 0.14% | $1 | 1.9986 | $2.01 | |
OPBNB | 0.26% | $613.27 | 0.00614217 | $3.77 | |
CELO | 0.24% | $0.332511 | 10.4423 | $3.47 | |
CELO | <0.01% | $1 | 0.133 | $0.1331 | |
FRAXTAL | 0.16% | $0.999858 | 2.3846 | $2.38 | |
FRAXTAL | 0.05% | $1,791.14 | 0.00042328 | $0.758158 | |
BLAST | 0.16% | $1,794.13 | 0.00130677 | $2.34 | |
APE | 0.07% | $0.509887 | 2.1206 | $1.08 | |
WEMIX | 0.07% | $0.68392 | 1.3849 | $0.947194 | |
GNO | 0.02% | $0.017925 | 19.0025 | $0.3406 | |
GNO | 0.02% | $0.999926 | 0.3293 | $0.329322 | |
GNO | <0.01% | $0.999985 | 0.1088 | $0.1087 | |
GNO | <0.01% | $114.67 | 0.0008955 | $0.1026 | |
XAI | 0.02% | $0.062238 | 3.65 | $0.227168 | |
GLMR | 0.01% | $0.078733 | 2.573 | $0.202581 | |
MOVR | <0.01% | $6.28 | 0.0013 | $0.008164 | |
TAIKO | <0.01% | $1,794.27 | 0.00000242 | $0.004348 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.