WEMIX3.0 Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-03-17 16:22:17 | 999,999,982 GEAR | ||||
2025-03-16 17:59:45 | 999,999,895 MORION | ||||
2025-02-26 05:52:56 | UnlimitedALLOY | ||||
2025-02-13 02:33:06 | 999,999,939.862596640316378801 CROW | ||||
2025-02-02 03:57:04 | 999,999,994 TEAR | ||||
2025-01-29 18:35:48 | 999,999,985 CROW | ||||
2025-01-26 19:11:34 | 1,000,000,000 WWEMIX | ||||
2025-01-13 04:19:21 | UnlimitedESSENCE | ||||
2025-01-05 04:38:32 | 999,999,847 MORION | ||||
2024-12-19 01:35:53 | UnlimitedTEAR | ||||
2024-12-16 03:12:55 | UnlimitedGEAR | ||||
2024-12-13 00:27:00 | UnlimitedMORION | ||||
2024-12-10 18:58:09 | UnlimitedCROW |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.