Overview
WEMIX Balance
WEMIX Value
$2.22 (@ $0.71/WEMIX)More Info
Private Name Tags
Transactions Sent
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 47.34% | $2.76 | 600.0045 | $1,656.01 | |
OP | 6.49% | $0.762656 | 297.8777 | $227.18 | |
OP | 4.83% | $1 | 168.7855 | $168.79 | |
OP | 1.33% | $1,785.32 | 0.026 | $46.41 | |
OP | 0.64% | $1,805.61 | 0.0123 | $22.27 | |
OP | 0.11% | $1 | 3.8374 | $3.84 | |
OP | 0.04% | $1,801.61 | 0.00075166 | $1.35 | |
OP | 0.03% | $0.203412 | 5.558 | $1.13 | |
OP | 0.01% | $1 | 0.5 | $0.501 | |
OP | 0.01% | $0.015895 | 28.8843 | $0.4591 | |
OP | 0.01% | $1 | 0.3754 | $0.3753 | |
OP | 0.01% | $0.000017 | 20,603.9061 | $0.351 | |
OP | <0.01% | $0.999697 | 0.3408 | $0.3407 | |
OP | <0.01% | $2,032.86 | 0.0001507 | $0.3063 | |
OP | <0.01% | $165.78 | 0.00148315 | $0.2458 | |
OP | <0.01% | $1,894.97 | 0.00009585 | $0.1816 | |
OP | <0.01% | $2,161.46 | 0.00007509 | $0.1622 | |
OP | <0.01% | $1 | 0.1378 | $0.1377 | |
OP | <0.01% | $0.999665 | 0.1201 | $0.12 | |
OP | <0.01% | $1,455.37 | 0.00007365 | $0.1071 | |
BASE | 4.54% | $1 | 158.8166 | $158.82 | |
BASE | 2.38% | $1,788.67 | 0.0465 | $83.15 | |
BASE | 0.66% | $0.000908 | 25,597.3151 | $23.23 | |
BASE | 0.38% | $1,805.61 | 0.00731661 | $13.21 | |
BASE | 0.32% | <$0.000001 | 591,549,294 | $11.12 | |
BASE | 0.20% | $1,926.37 | 0.0036539 | $7.04 | |
BASE | 0.17% | $0.025093 | 240 | $6.02 | |
BASE | 0.14% | $1.05 | 4.7986 | $5.03 | |
BASE | 0.14% | $0.003638 | 1,331.6998 | $4.84 | |
BASE | 0.11% | $2.76 | 1.4301 | $3.95 | |
BASE | 0.10% | $0.131428 | 27.24 | $3.58 | |
BASE | 0.07% | $0.000392 | 6,459 | $2.53 | |
BASE | 0.06% | $49.82 | 0.045 | $2.24 | |
BASE | 0.06% | $0.510341 | 4.0445 | $2.06 | |
BASE | 0.06% | $0.003321 | 603.8571 | $2.01 | |
BASE | 0.05% | $0.318052 | 5.6 | $1.78 | |
BASE | 0.04% | $1,801.84 | 0.00082421 | $1.49 | |
BASE | 0.04% | $0.000002 | 740,000 | $1.34 | |
BASE | 0.03% | $0.026549 | 43.0835 | $1.14 | |
BASE | 0.03% | $1.14 | 1 | $1.14 | |
BASE | 0.03% | $0.99999 | 1.0177 | $1.02 | |
BASE | 0.03% | $1.05 | 0.9538 | $1 | |
BASE | 0.03% | $0.999634 | 1.0003 | $0.9999 | |
BASE | 0.03% | $0.998704 | 0.9805 | $0.9792 | |
BASE | 0.02% | $1 | 0.7883 | $0.7898 | |
BASE | 0.02% | $0.00307 | 200 | $0.614 | |
BASE | 0.02% | $1,894.21 | 0.0003102 | $0.5875 | |
BASE | 0.01% | $0.006062 | 81.3 | $0.4928 | |
BASE | 0.01% | $0.00031 | 1,481.2253 | $0.4596 | |
BASE | 0.01% | $0.007141 | 61 | $0.4355 | |
BASE | 0.01% | $0.003998 | 87.8655 | $0.3512 | |
BASE | <0.01% | $1 | 0.3425 | $0.3435 | |
BASE | <0.01% | $0.032996 | 9.855 | $0.3251 | |
BASE | <0.01% | $0.000579 | 497 | $0.2879 | |
BASE | <0.01% | $1.58 | 0.1272 | $0.201 | |
BASE | <0.01% | $1 | 0.1587 | $0.1586 | |
BASE | <0.01% | $0.905184 | 0.1665 | $0.1506 | |
BASE | <0.01% | <$0.000001 | 53,285,328 | $0.1278 | |
BASE | <0.01% | $0.823285 | 0.1247 | $0.1026 | |
ETH | 5.73% | $1,789.72 | 0.1121 | $200.58 | |
ETH | 0.54% | $2,032.39 | 0.00930442 | $18.91 | |
ETH | 0.46% | $0.541279 | 30 | $16.24 | |
ETH | 0.36% | $0.009907 | 1,280.7016 | $12.69 | |
ETH | 0.36% | $0.009907 | 1,260.6669 | $12.49 | |
ETH | 0.32% | $0.065077 | 173.8857 | $11.32 | |
ETH | 0.27% | $0.707142 | 13.4973 | $9.54 | |
ETH | 0.16% | $0.019015 | 296.62 | $5.64 | |
ETH | 0.16% | $0.002172 | 2,564.1897 | $5.57 | |
ETH | 0.14% | $0.00083 | 5,713.2244 | $4.74 | |
ETH | 0.12% | $2.03 | 1.9996 | $4.06 | |
ETH | 0.11% | $0.11445 | 32.7527 | $3.75 | |
ETH | 0.07% | $2.2 | 1.1 | $2.42 | |
ETH | 0.06% | $1,891.19 | 0.0011 | $2.08 | |
ETH | 0.06% | $1,789.72 | 0.00115198 | $2.06 | |
ETH | 0.04% | $1 | 1.5 | $1.5 | |
ETH | 0.04% | $0.570706 | 2.4706 | $1.41 | |
ETH | 0.04% | <$0.000001 | 1,163,435,156.263 | $1.38 | |
ETH | 0.02% | $0.869891 | 1 | $0.8698 | |
ETH | 0.02% | $0.031379 | 27.05 | $0.8487 | |
ETH | 0.02% | $0.004027 | 200 | $0.8054 | |
ETH | 0.02% | $1.59 | 0.5 | $0.795 | |
ETH | 0.02% | $0.971556 | 0.7764 | $0.7543 | |
ETH | 0.02% | $0.070548 | 8.4777 | $0.598 | |
ETH | 0.01% | $1 | 0.4478 | $0.4478 | |
ETH | <0.01% | $0.999697 | 0.3 | $0.2999 | |
ETH | <0.01% | $0.560808 | 0.4295 | $0.2408 | |
ETH | <0.01% | $0.273073 | 0.627 | $0.1712 | |
ETH | <0.01% | $0.110979 | 1 | $0.1109 | |
ETH | <0.01% | $0.000065 | 1,703.6022 | $0.1102 | |
SONIC | 4.57% | $0.525904 | 304.0978 | $159.93 | |
SONIC | <0.01% | $1 | 0.1428 | $0.1427 | |
ARB | 0.96% | $0.331623 | 101.6644 | $33.71 | |
ARB | 0.41% | $1,787.53 | 0.00802281 | $14.34 | |
ARB | 0.19% | $0.203578 | 31.8684 | $6.49 | |
ARB | 0.15% | $0.984727 | 5.3501 | $5.27 | |
ARB | 0.14% | $1,801.67 | 0.00273724 | $4.93 | |
ARB | 0.06% | $0.179078 | 10.7478 | $1.92 | |
ARB | 0.05% | $43.55 | 0.0412 | $1.79 | |
ARB | 0.05% | $165.08 | 0.01 | $1.65 | |
ARB | 0.04% | $1,782.35 | 0.00073445 | $1.31 | |
ARB | 0.03% | $0.999937 | 1.1501 | $1.15 | |
ARB | 0.02% | $93,208 | 0.00000912 | $0.8502 | |
ARB | 0.02% | $0.999562 | 0.8491 | $0.8487 | |
ARB | 0.02% | $1 | 0.7973 | $0.7973 | |
ARB | 0.02% | $285.99 | 0.00277697 | $0.7941 | |
ARB | 0.02% | $2,162.3 | 0.00033758 | $0.7299 | |
ARB | 0.02% | $0.999626 | 0.684 | $0.6837 | |
ARB | 0.02% | $165.84 | 0.00340838 | $0.5652 | |
ARB | 0.02% | $0.998344 | 0.5349 | $0.534 | |
ARB | 0.01% | $0.214263 | 2.2699 | $0.4863 | |
ARB | 0.01% | $1 | 0.458 | $0.4579 | |
ARB | 0.01% | $1,801.84 | 0.00024165 | $0.4354 | |
ARB | 0.01% | $0.999732 | 0.4211 | $0.4209 | |
ARB | <0.01% | $1 | 0.339 | $0.3399 | |
ARB | <0.01% | $1,893.46 | 0.00016541 | $0.3131 | |
ARB | <0.01% | $0.010704 | 25.6062 | $0.274 | |
ARB | <0.01% | $0.200952 | 1.3622 | $0.2737 | |
ARB | <0.01% | $1,805.61 | 0.00012464 | $0.225 | |
ARB | <0.01% | $0.020273 | 10 | $0.2027 | |
ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
ARB | <0.01% | $1 | 0.1911 | $0.1914 | |
ARB | <0.01% | $63.64 | 0.00293808 | $0.1869 | |
ARB | <0.01% | $0.999703 | 0.1685 | $0.1684 | |
ARB | <0.01% | $0.99982 | 0.1583 | $0.1582 | |
ARB | <0.01% | $93,595 | 0.00000163 | $0.1525 | |
ARB | <0.01% | $1.14 | 0.117 | $0.1334 | |
ARB | <0.01% | $0.977789 | 0.1271 | $0.1242 | |
BSC | 0.61% | $0.203334 | 105.1584 | $21.38 | |
BSC | 0.55% | $0.195099 | 99.3365 | $19.38 | |
BSC | 0.14% | $608.4 | 0.00793709 | $4.83 | |
BSC | 0.10% | $2.03 | 1.6829 | $3.42 | |
BSC | 0.07% | $1 | 2.3164 | $2.32 | |
BSC | 0.04% | $0.516175 | 2.7137 | $1.4 | |
BSC | 0.03% | $0.000001 | 804,828 | $1.02 | |
BSC | 0.03% | $0.999905 | 0.9606 | $0.9605 | |
BSC | 0.02% | $0.082948 | 8.4331 | $0.6995 | |
BSC | 0.01% | $0.198043 | 2.2348 | $0.4425 | |
BSC | <0.01% | $1 | 0.3193 | $0.3194 | |
SCROLL | 1.24% | $0.28737 | 150.617 | $43.28 | |
SCROLL | 0.30% | $1,787.76 | 0.00585755 | $10.47 | |
SCROLL | 0.01% | $1 | 0.399 | $0.399 | |
SCROLL | <0.01% | $0.3686 | 0.5093 | $0.1877 | |
SCROLL | <0.01% | $1,801.84 | 0.0001 | $0.1801 | |
SCROLL | <0.01% | $1 | 0.1274 | $0.1274 | |
APE | 1.19% | $0.506879 | 81.8164 | $41.47 | |
LINEA | 0.66% | $1,787.76 | 0.013 | $23.23 | |
LINEA | 0.07% | $1 | 2.4939 | $2.49 | |
LINEA | 0.05% | $1,876.66 | 0.00096308 | $1.81 | |
LINEA | 0.05% | $0.00167 | 959.8819 | $1.6 | |
LINEA | 0.04% | $0.014741 | 104.2823 | $1.54 | |
LINEA | 0.04% | $0.203578 | 6.5975 | $1.34 | |
LINEA | 0.02% | $1 | 0.7674 | $0.7674 | |
LINEA | <0.01% | $1,893.73 | 0.00008422 | $0.1594 | |
LINEA | <0.01% | $0.333402 | 0.3015 | $0.1005 | |
TAIKO | 0.57% | $0.652786 | 30.7414 | $20.07 | |
TAIKO | 0.24% | $1,787.76 | 0.00473751 | $8.47 | |
TAIKO | <0.01% | $1.01 | 0.2263 | $0.2276 | |
TAIKO | <0.01% | $1.01 | 0.1166 | $0.1172 | |
OPBNB | 0.81% | $608.17 | 0.0468 | $28.45 | |
WORLD | 0.70% | $1,788.67 | 0.0136 | $24.32 | |
WORLD | 0.04% | $1 | 1.5527 | $1.55 | |
WORLD | 0.03% | $0.870786 | 1.0443 | $0.9093 | |
UNI | 0.76% | $1,788.86 | 0.0149 | $26.58 | |
UNI | <0.01% | $1 | 0.1547 | $0.1547 | |
POL | 0.17% | $93,734 | 0.0000638 | $5.98 | |
POL | 0.16% | $286.02 | 0.02 | $5.72 | |
POL | 0.14% | $0.220566 | 22.344 | $4.93 | |
POL | 0.08% | $0.003441 | 814.09 | $2.8 | |
POL | 0.03% | $1,805.61 | 0.00059604 | $1.08 | |
POL | 0.02% | $0.000908 | 700 | $0.6353 | |
POL | 0.01% | $165.82 | 0.00242804 | $0.4026 | |
POL | <0.01% | $1 | 0.277 | $0.277 | |
POL | <0.01% | $93,618 | 0.00000243 | $0.2274 | |
POL | <0.01% | $1 | 0.197 | $0.197 | |
POL | <0.01% | $1,804.65 | 0.00009623 | $0.1736 | |
POL | <0.01% | $0.0173 | 10 | $0.173 | |
POL | <0.01% | $0.999619 | 0.1628 | $0.1626 | |
POL | <0.01% | $1.56 | 0.1 | $0.156 | |
POL | <0.01% | $0.999703 | 0.1366 | $0.1365 | |
POL | <0.01% | $0.999937 | 0.1238 | $0.1238 | |
POL | <0.01% | $1 | 0.1156 | $0.1156 | |
POL | <0.01% | $1 | 0.1125 | $0.1125 | |
POL | <0.01% | $0.000002 | 46,750 | $0.1094 | |
POL | <0.01% | $2,162.3 | 0.00004849 | $0.1048 | |
MANTLE | 0.51% | $0.706614 | 25.2027 | $17.81 | |
MANTLE | 0.06% | $0.20185 | 10.21 | $2.06 | |
MANTLE | 0.02% | $1 | 0.57 | $0.5699 | |
MANTLE | 0.01% | $1,911.76 | 0.00025043 | $0.4787 | |
MANTLE | 0.01% | $1,802.69 | 0.00020004 | $0.3606 | |
SWELL | 0.51% | $1,788.44 | 0.00999948 | $17.88 | |
SWELL | 0.01% | $0.009889 | 38.3918 | $0.3796 | |
ZKSYNC | 0.31% | $1.05 | 10.2822 | $10.76 | |
ZKSYNC | 0.08% | $1,801.65 | 0.00149136 | $2.69 | |
ZKSYNC | 0.04% | $1 | 1.5338 | $1.53 | |
ZKSYNC | 0.04% | $1,787.76 | 0.00082889 | $1.48 | |
ZKSYNC | 0.02% | $0.056031 | 10.2269 | $0.573 | |
ZKSYNC | <0.01% | $0.000017 | 8,645.2786 | $0.1439 | |
ZKSYNC | <0.01% | $0.059567 | 2.1036 | $0.1253 | |
ZKSYNC | <0.01% | $0.000595 | 174.922 | $0.104 | |
FRAXTAL | 0.24% | $1,799.4 | 0.00474799 | $8.54 | |
FRAXTAL | 0.15% | $2.1 | 2.4974 | $5.24 | |
FRAXTAL | 0.01% | $0.999065 | 0.4232 | $0.4227 | |
FRAXTAL | <0.01% | $1,791.5 | 0.0001 | $0.1791 | |
AVAX | 0.34% | $22.34 | 0.5353 | $11.96 | |
AVAX | 0.02% | $0.383423 | 1.9079 | $0.7315 | |
AVAX | 0.01% | $27.34 | 0.0188 | $0.5127 | |
AVAX | 0.01% | $1 | 0.4 | $0.4005 | |
AVAX | <0.01% | $0.203578 | 1 | $0.2035 | |
AVAX | <0.01% | $1 | 0.2 | $0.20 | |
AVAX | <0.01% | $1 | 0.1542 | $0.1541 | |
AVAX | <0.01% | $1 | 0.1132 | $0.1132 | |
CELO | 0.34% | $0.331231 | 36.3042 | $12.03 | |
CELO | 0.03% | $1 | 1.1689 | $1.17 | |
CELO | 0.01% | $0.999895 | 0.3709 | $0.3709 | |
CELO | <0.01% | $1.14 | 0.243 | $0.2779 | |
CELO | <0.01% | $1 | 0.1684 | $0.1683 | |
ZKEVM | 0.28% | $1,789.72 | 0.00551202 | $9.86 | |
ZKEVM | 0.02% | $1 | 0.7284 | $0.7284 | |
ZKEVM | 0.01% | $1 | 0.361 | $0.361 | |
ZKEVM | <0.01% | $2.03 | 0.15 | $0.3044 | |
ZKEVM | <0.01% | $1 | 0.2641 | $0.264 | |
ZKEVM | <0.01% | $0.222305 | 1 | $0.2223 | |
ZKEVM | <0.01% | $0.221927 | 1 | $0.2219 | |
ZKEVM | <0.01% | $0.999006 | 0.2056 | $0.2054 | |
GNO | 0.19% | $1 | 6.7656 | $6.77 | |
GNO | 0.03% | $1 | 1.02 | $1.02 | |
BLAST | 0.15% | $0.003272 | 1,641.6688 | $5.37 | |
BLAST | 0.01% | $1,787.47 | 0.00026169 | $0.467763 | |
BLAST | 0.01% | $1 | 0.3939 | $0.3939 | |
BERA | 0.04% | $0.999165 | 1.2924 | $1.29 | |
BERA | 0.02% | $0.999923 | 0.6708 | $0.6707 | |
BERA | <0.01% | $1.01 | 0.2806 | $0.2834 | |
BERA | <0.01% | $3.68 | 0.0489 | $0.179841 | |
BERA | <0.01% | $1,801.83 | 0.00009019 | $0.1625 | |
ARBNOVA | 0.06% | $1,787.08 | 0.00119976 | $2.14 | |
ARBNOVA | <0.01% | $1 | 0.1777 | $0.1777 | |
ARBNOVA | <0.01% | $0.999626 | 0.1738 | $0.1737 | |
WEMIX | 0.06% | $0.707494 | 3.1418 | $2.22 | |
SOPHON | 0.05% | $1,804.2 | 0.00097313 | $1.76 | |
MOVR | 0.03% | $6.24 | 0.1766 | $1.1 | |
MOVR | <0.01% | $1.01 | 0.1 | $0.1008 | |
CRONOS | 0.03% | $0.091147 | 12.5394 | $1.14 | |
GLMR | <0.01% | $0.077664 | 1.12 | $0.086983 |
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.