Overview
WEMIX Balance
578.55406484353405252 WEMIX
WEMIX Value
$485.66 (@ $0.84/WEMIX)More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 4,816 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x96f4e9f9 | 70816887 | 16 mins ago | OUT | 20.04317171 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70816763 | 18 mins ago | OUT | 0.16702261 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70816742 | 19 mins ago | OUT | 0.96828399 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70816681 | 20 mins ago | OUT | 0.35900549 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70816681 | 20 mins ago | OUT | 0.62958354 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70752048 | 18 hrs ago | OUT | 0.15345224 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70730295 | 24 hrs ago | OUT | 0.12287859 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70710033 | 29 hrs ago | OUT | 4.78625483 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70708725 | 30 hrs ago | OUT | 0.93206498 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70708688 | 30 hrs ago | OUT | 0.23189355 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70708688 | 30 hrs ago | OUT | 0.17262078 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70644064 | 2 days ago | OUT | 0.13519095 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70643903 | 2 days ago | OUT | 0.42864996 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70622318 | 2 days ago | OUT | 0.12191035 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70601054 | 2 days ago | OUT | 4.27367266 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70600802 | 2 days ago | OUT | 0.90871277 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70600713 | 2 days ago | OUT | 0.1399531 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70600713 | 2 days ago | OUT | 0.11737002 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70535982 | 3 days ago | OUT | 0.45839128 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70535946 | 3 days ago | OUT | 0.25609941 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70535899 | 3 days ago | OUT | 0.14506352 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70514259 | 3 days ago | OUT | 0.11845263 WEMIX | 0.0133681 | ||||
0x96f4e9f9 | 70471416 | 4 days ago | OUT | 5.21020722 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70471100 | 4 days ago | OUT | 0.90153902 WEMIX | 0.0132076 | ||||
0x96f4e9f9 | 70471064 | 4 days ago | OUT | 0.16161003 WEMIX | 0.0133681 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
AVAX | 19.57% | $39.76 | 56.5863 | $2,249.93 | |
ETH | 8.02% | $3,319.21 | 0.2778 | $922.23 | |
ETH | 2.05% | $23.6 | 10 | $236 | |
BSC | 10.04% | $712.39 | 1.6207 | $1,154.56 | |
OP | 7.63% | $3,351.45 | 0.2618 | $877.5 | |
OP | 1.01% | $23.32 | 5 | $116.6 | |
BLAST | 7.75% | $3,317.63 | 0.2688 | $891.77 | |
BASE | 7.65% | $3,317.91 | 0.2653 | $880.12 | |
SCROLL | 7.22% | $3,319.21 | 0.25 | $829.8 | |
ARB | 6.24% | $3,317.14 | 0.2162 | $717.32 | |
GNO | 5.46% | $1 | 627.8252 | $627.89 | |
ZKSYNC | 4.80% | $3,319.21 | 0.1664 | $552.45 | |
LINEA | 4.62% | $3,319.21 | 0.16 | $531.07 | |
WEMIX | Wemix (WEMIX) | 4.22% | $0.839431 | 578.5541 | $485.66 |
CELO | 2.75% | $0.64907 | 487.9525 | $316.72 | |
POL | 0.96% | $0.480044 | 228.8709 | $109.87 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.