Overview
WEMIX Balance
WEMIX Value
$0.09 (@ $0.54/WEMIX)More Info
Private Name Tags
Transactions Sent
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 35 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 18.82% | $0.369001 | 2,133.6421 | $787.32 | |
ARB | 8.40% | $0.999845 | 351.5422 | $351.49 | |
ARB | 7.90% | $0.999697 | 330.5635 | $330.46 | |
ARB | 7.19% | $0.999697 | 301.1356 | $301.04 | |
ARB | 0.45% | $1,782.35 | 0.0105 | $18.77 | |
ARB | 0.33% | $0.025065 | 549.0702 | $13.76 | |
ARB | 0.22% | $1,930.98 | 0.00472976 | $9.13 | |
ARB | 0.20% | $82,791 | 0.0001 | $8.28 | |
ARB | 0.13% | $1,930.21 | 0.00277835 | $5.36 | |
ARB | 0.08% | $1,931.13 | 0.00162847 | $3.14 | |
ARB | 0.03% | $1,928.23 | 0.0007368 | $1.42 | |
ARB | 0.02% | $0.000972 | 690 | $0.6709 | |
ARB | <0.01% | $0.862588 | 0.3249 | $0.2802 | |
ARB | <0.01% | $0.210322 | 0.9852 | $0.2072 | |
ARB | <0.01% | $5.66 | 0.033 | $0.1865 | |
ARB | <0.01% | $82,602 | 0.000002 | $0.1652 | |
ARB | <0.01% | $2,007.58 | 0.00005804 | $0.1165 | |
ARB | <0.01% | $0.015332 | 6.5454 | $0.1003 | |
ARB | <0.01% | $1 | 0.1 | $0.1001 | |
ZKSYNC | 17.36% | $0.070745 | 10,267 | $726.34 | |
ZKSYNC | 0.41% | $1,929.93 | 0.00894671 | $17.27 | |
ZKSYNC | 0.23% | $0.999845 | 9.4411 | $9.44 | |
ZKSYNC | 0.18% | $0.999697 | 7.49 | $7.49 | |
ZKSYNC | 0.16% | $1,931.13 | 0.0035 | $6.76 | |
ZKSYNC | <0.01% | $0.003028 | 38.191 | $0.1156 | |
OP | 7.26% | $0.875703 | 346.8749 | $303.76 | |
OP | 2.70% | $0.9997 | 113.0371 | $113 | |
OP | 0.60% | $0.999843 | 25.1759 | $25.17 | |
OP | 0.29% | $0.999747 | 11.9698 | $11.97 | |
OP | 0.13% | $1,930.91 | 0.00273182 | $5.27 | |
OP | 0.05% | $2,007.7 | 0.001 | $2.01 | |
OP | 0.03% | $0.999913 | 1.0907 | $1.09 | |
OP | 0.02% | $0.9997 | 0.8876 | $0.8873 | |
OP | 0.01% | $1,931.2 | 0.00027862 | $0.538 | |
OP | <0.01% | $2,180.64 | 0.00018651 | $0.4067 | |
OP | <0.01% | $1,928.23 | 0.00011372 | $0.2192 | |
OP | <0.01% | $0.850408 | 0.2032 | $0.1728 | |
BSC | 6.15% | $0.225051 | 1,142.7974 | $257.19 | |
BSC | 2.15% | $613.63 | 0.1468 | $90.1 | |
BSC | 0.18% | $0.999866 | 7.4522 | $7.45 | |
BSC | 0.05% | $0.14576 | 15 | $2.19 | |
BSC | 0.05% | $0.999863 | 2.186 | $2.19 | |
BSC | 0.04% | $0.00023 | 6,666.48 | $1.53 | |
BSC | 0.01% | $82,699.98 | 0.00000654 | $0.5404 | |
BSC | <0.01% | $0.000035 | 6,071.4684 | $0.2131 | |
BASE | 2.77% | $0.085037 | 1,361.7787 | $115.8 | |
BASE | 0.88% | $0.9997 | 36.6848 | $36.67 | |
BASE | 0.15% | <$0.000001 | 295,774,647 | $6.3 | |
BASE | 0.15% | $0.024037 | 262 | $6.3 | |
BASE | 0.10% | $1 | 4.051 | $4.06 | |
BASE | 0.09% | $0.002853 | 1,331.6998 | $3.8 | |
BASE | 0.09% | $1,931.06 | 0.00184591 | $3.56 | |
BASE | 0.07% | $0.003102 | 911.75 | $2.83 | |
BASE | 0.02% | $0.000001 | 740,000 | $0.9546 | |
BASE | 0.01% | $2,007.7 | 0.0002632 | $0.5284 | |
BASE | <0.01% | $0.010972 | 20 | $0.2194 | |
BASE | <0.01% | $0.000009 | 20,000 | $0.1882 | |
ZKEVM | 1.79% | $0.999843 | 74.9442 | $74.93 | |
ZKEVM | 0.48% | $1,929.93 | 0.0104 | $20.16 | |
ZKEVM | 0.20% | $0.99977 | 8.3439 | $8.34 | |
OPBNB | 1.23% | $613.68 | 0.0841 | $51.61 | |
OPBNB | 0.61% | $1 | 25.486 | $25.54 | |
AVAX | 0.73% | $0.999909 | 30.4214 | $30.42 | |
AVAX | 0.35% | $18.97 | 0.7688 | $14.59 | |
AVAX | 0.27% | $82,801 | 0.00013891 | $11.5 | |
AVAX | 0.24% | $1 | 10 | $10 | |
AVAX | 0.12% | $0.999699 | 4.9544 | $4.95 | |
AVAX | 0.02% | $0.999909 | 0.8526 | $0.8525 | |
AVAX | <0.01% | $0.999699 | 0.18 | $0.1799 | |
ETH | 0.81% | $1,929.93 | 0.0176 | $34 | |
ETH | 0.19% | $0.367566 | 22.1831 | $8.15 | |
ETH | 0.13% | $0.999843 | 5.6281 | $5.63 | |
ETH | 0.07% | $0.9997 | 3.0932 | $3.09 | |
ETH | 0.06% | $1,929.93 | 0.00128814 | $2.49 | |
ETH | 0.03% | $0.077833 | 15.9636 | $1.24 | |
ETH | 0.02% | $0.001466 | 592.9412 | $0.8694 | |
ETH | 0.02% | $2,110.64 | 0.00039614 | $0.8361 | |
ETH | 0.02% | $1,933.46 | 0.0004121 | $0.7967 | |
ETH | 0.01% | $0.810303 | 0.7273 | $0.5893 | |
ETH | <0.01% | $0.07448 | 4.1667 | $0.3103 | |
ETH | <0.01% | $0.002452 | 85 | $0.2084 | |
ETH | <0.01% | $0.000381 | 467.76 | $0.1784 | |
ETH | <0.01% | $0.000064 | 2,000 | $0.1285 | |
POL | 0.41% | $82,550 | 0.00020656 | $17.05 | |
POL | 0.37% | $0.999699 | 15.5519 | $15.55 | |
POL | 0.26% | $0.211294 | 52.2695 | $11.04 | |
POL | 0.10% | $1,930.23 | 0.00217413 | $4.2 | |
POL | 0.07% | $0.999842 | 2.7986 | $2.8 | |
POL | 0.04% | $0.999883 | 1.6146 | $1.61 | |
POL | 0.02% | $82,670 | 0.00001122 | $0.9275 | |
POL | 0.02% | $0.002148 | 300 | $0.6444 | |
POL | 0.01% | $0.00368 | 120 | $0.4416 | |
POL | <0.01% | $0.000241 | 1,000 | $0.241 | |
POL | <0.01% | $1,928.23 | 0.00010245 | $0.1975 | |
POL | <0.01% | $0.999959 | 0.1896 | $0.1896 | |
POL | <0.01% | $0.005954 | 25.1053 | $0.1494 | |
POL | <0.01% | $1 | 0.112 | $0.112 | |
POL | <0.01% | $2,319.97 | 0.00004721 | $0.1095 | |
SCROLL | 0.56% | $0.344333 | 68.6517 | $23.64 | |
SCROLL | 0.52% | $1,929.93 | 0.0113 | $21.86 | |
SCROLL | 0.11% | $0.999835 | 4.7489 | $4.75 | |
SCROLL | 0.07% | $0.999699 | 2.9823 | $2.98 | |
ARBNOVA | 0.75% | $1,930.91 | 0.0162 | $31.23 | |
ARBNOVA | 0.27% | $0.999699 | 11.37 | $11.37 | |
ARBNOVA | 0.02% | $0.999883 | 1 | $0.9998 | |
GLMR | 0.97% | $0.999866 | 40.6747 | $40.67 | |
GLMR | 0.03% | $1,930.14 | 0.0007 | $1.35 | |
GLMR | 0.02% | $0.095046 | 9.841 | $0.935349 | |
LINEA | 0.64% | $1,929.93 | 0.0139 | $26.87 | |
LINEA | 0.06% | $2,007.58 | 0.0012509 | $2.51 | |
LINEA | 0.03% | $0.999697 | 1.1369 | $1.14 | |
LINEA | <0.01% | $0.002195 | 188 | $0.4127 | |
LINEA | <0.01% | $0.000085 | 1,315.7 | $0.1117 | |
LINEA | <0.01% | $1 | 0.1 | $0.1001 | |
FTM | 0.30% | $0.497565 | 25.6082 | $12.74 | |
FTM | 0.07% | $0.999768 | 2.7523 | $2.75 | |
TAIKO | 0.12% | $1.01 | 4.9999 | $5.03 | |
TAIKO | 0.08% | $0.633342 | 5.57 | $3.53 | |
TAIKO | 0.01% | $1,929.93 | 0.00025378 | $0.489781 | |
BLAST | 0.09% | $1 | 3.8174 | $3.82 | |
BLAST | 0.02% | $1,931.03 | 0.00046322 | $0.894486 | |
GNO | 0.08% | $1 | 3.5011 | $3.5 | |
GNO | <0.01% | $1,932.02 | 0.00008989 | $0.1736 | |
MANTLE | 0.07% | $0.805353 | 3.6389 | $2.93 | |
MANTLE | <0.01% | $1,928.78 | 0.0001 | $0.1928 | |
CELO | 0.05% | $0.354501 | 5.8395 | $2.07 | |
CELO | 0.01% | $1,931.13 | 0.0002549 | $0.4922 | |
MOVR | 0.03% | $0.999768 | 1.09 | $1.09 | |
WEMIX | <0.01% | $0.538586 | 0.1644 | $0.088534 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.