Overview
WEMIX Balance
WEMIX Value
$74,751.49 (@ $1.23/WEMIX)More Info
Private Name Tags
Transactions Sent
Funded By
Latest 9 from a total of 9 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Deposit | 54879429 | 141 days ago | OUT | 1,500,000 WEMIX | 0.0078572 | ||||
Transfer | 54879185 | 141 days ago | IN | 1,500,000 WEMIX | 0.0021 | ||||
Transfer | 7883284 | 684 days ago | IN | 49.99789999 WEMIX | 0.0021 | ||||
Transfer | 7883037 | 684 days ago | OUT | 1,500,000 WEMIX | 0.0021 | ||||
Withdraw | 7882957 | 684 days ago | OUT | 0 WEMIX | 0.006198 | ||||
Transfer | 5537948 | 712 days ago | OUT | 52,096 WEMIX | 0.0021 | ||||
Transfer | 3726670 | 733 days ago | OUT | 50 WEMIX | 0.0021 | ||||
Deposit | 7 | 776 days ago | OUT | 1,500,000 WEMIX | 0.00793203 | ||||
GENESIS_96dD6971125639C7fb336189d28D48049f0d2B6C | - | 0 | - | GENESIS | IN | 1,500,100 WEMIX | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
7882957 | 684 days ago | 1,500,000 WEMIX |
Latest 25 blocks (From a total of 879,938 blocks with 9,197.21 WEMIX in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
67067279 | 10 secs ago | 1 | 190,487 (0.18%) | 0.0190487 WEMIX |
67067256 | 33 secs ago | 1 | 304,963 (0.29%) | 0.0304963 WEMIX |
67067235 | 54 secs ago | 1 | 81,508 (0.08%) | 0.0081508 WEMIX |
67067214 | 1 min ago | 0 | 0 (0.00%) | 0 WEMIX |
67067193 | 1 min ago | 0 | 0 (0.00%) | 0 WEMIX |
67067172 | 1 min ago | 0 | 0 (0.00%) | 0 WEMIX |
67067151 | 2 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
67067130 | 2 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
67067109 | 3 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
67067088 | 3 mins ago | 1 | 190,479 (0.18%) | 0.0190479 WEMIX |
67067067 | 3 mins ago | 3 | 3,918,336 (3.73%) | 0.3918336 WEMIX |
67067045 | 4 mins ago | 1 | 46,628 (0.04%) | 0.0046628 WEMIX |
67067020 | 4 mins ago | 1 | 205,795 (0.20%) | 0.0205795 WEMIX |
67066999 | 4 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
67066978 | 5 mins ago | 1 | 81,508 (0.08%) | 0.0081508 WEMIX |
67066957 | 5 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
67066936 | 5 mins ago | 2 | 597,633 (0.57%) | 0.0597633 WEMIX |
67066915 | 6 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
67066894 | 6 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
67066873 | 6 mins ago | 1 | 86,320 (0.08%) | 0.008632 WEMIX |
67066852 | 7 mins ago | 1 | 288,557 (0.27%) | 0.0288557 WEMIX |
67066831 | 7 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
67066810 | 7 mins ago | 1 | 173,367 (0.17%) | 0.0173367 WEMIX |
67066789 | 8 mins ago | 1 | 190,475 (0.18%) | 0.0190475 WEMIX |
67066768 | 8 mins ago | 1 | 21,000 (0.02%) | 0.00315 WEMIX |
OVERVIEW
Node Council Partners, also known as WONDERS, are 40 selected members who operate secured validating nodes for the WEMIX3.0 mainnet.Multichain Portfolio | 29 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
WEMIX | Wemix (WEMIX) | 100.00% | $1.23 | 60,936.1456 | $74,751.49 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.