Overview
WEMIX Balance
WEMIX Value
$5,679.93 (@ $0.67/WEMIX)More Info
Private Name Tags
Transactions Sent
Funded By
Latest 10 from a total of 10 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 70604882 | 26 days ago | OUT | 71,155 WEMIX | 0.0021 | ||||
Deposit | 54879429 | 208 days ago | OUT | 1,500,000 WEMIX | 0.0078572 | ||||
Transfer | 54879185 | 208 days ago | IN | 1,500,000 WEMIX | 0.0021 | ||||
Transfer | 7883284 | 751 days ago | IN | 49.99789999 WEMIX | 0.0021 | ||||
Transfer | 7883037 | 751 days ago | OUT | 1,500,000 WEMIX | 0.0021 | ||||
Withdraw | 7882957 | 751 days ago | OUT | 0 WEMIX | 0.006198 | ||||
Transfer | 5537948 | 779 days ago | OUT | 52,096 WEMIX | 0.0021 | ||||
Transfer | 3726670 | 800 days ago | OUT | 50 WEMIX | 0.0021 | ||||
Deposit | 7 | 843 days ago | OUT | 1,500,000 WEMIX | 0.00793203 | ||||
GENESIS_96dD6971125639C7fb336189d28D48049f0d2B6C | - | 0 | - | GENESIS | IN | 1,500,100 WEMIX | 0 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
7882957 | 751 days ago | 1,500,000 WEMIX |
Latest 25 blocks (From a total of 1,144,509 blocks with 11,608.24 WEMIX in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
72851299 | 19 secs ago | 0 | 0 (0.00%) | 0 WEMIX |
72851278 | 40 secs ago | 0 | 0 (0.00%) | 0 WEMIX |
72851257 | 1 min ago | 0 | 0 (0.00%) | 0 WEMIX |
72851236 | 1 min ago | 0 | 0 (0.00%) | 0 WEMIX |
72851215 | 1 min ago | 0 | 0 (0.00%) | 0 WEMIX |
72851194 | 2 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72851173 | 2 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72851152 | 2 mins ago | 1 | 683,304 (0.65%) | 0.0683304 WEMIX |
72851131 | 3 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72851110 | 3 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72851089 | 3 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72851065 | 4 mins ago | 1 | 81,508 (0.08%) | 0.0081508 WEMIX |
72851044 | 4 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72851023 | 4 mins ago | 1 | 46,364 (0.04%) | 0.0046364 WEMIX |
72851002 | 5 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72850981 | 5 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72850960 | 5 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72850939 | 6 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72850918 | 6 mins ago | 3 | 718,381 (0.68%) | 0.0718381 WEMIX |
72850897 | 7 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72850876 | 7 mins ago | 1 | 271,801 (0.26%) | 0.0271801 WEMIX |
72850855 | 7 mins ago | 1 | 215,025 (0.20%) | 0.0215025 WEMIX |
72850834 | 8 mins ago | 1 | 21,000 (0.02%) | 0.0021 WEMIX |
72850811 | 8 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
72850790 | 8 mins ago | 0 | 0 (0.00%) | 0 WEMIX |
OVERVIEW
Node Council Partners, also known as WONDERS, are 40 selected members who operate secured validating nodes for the WEMIX3.0 mainnet.Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
WEMIX | 100.00% | $0.667981 | 8,503.1399 | $5,679.93 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.